| Brand Model | DS-2CD893P(N)F-E(W) | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Sony vertical double density interline CCD | ||||
| Signal System | PAL/NTSC | ||||
| Min. illumination | Color:0.1 lux@F1.2,AGC on B/W:0.01 lux @F1.2,AGC ON |
||||
| Shutter time | 1/25(1/30)s ~ 1/100,000s | ||||
| Lens mount | C/CS Mount | ||||
| Auto Iris | DC drive | ||||
| Day & night | IR cut filter with auto switch | ||||
| wide dynamic range | 160x | ||||
| Compression standard | |||||
| Video compression | H.264/MPEG4/MJPEG | ||||
| Bit rate | 32 Kbps ~ 8 Mbps | ||||
| Audio compression | G.711 | ||||
| Dual stream | Yes | ||||
| Image | |||||
| Max. image resolution | PAL:704x576 NTSC:704x480 |
||||
| Frame rate | 50 Hz:25 fps (704x576) 60 Hz:30 fps (704x480) |
||||
| Image settings | Saturation, Brightness, Contrast adjustable through client software or web browser | ||||
| Network | |||||
| Network Storage | NAS(iSCSI optional) | ||||
| Alarm trigger | Motion Detection,Network disconnect,IP address Conflict,Storage Exception | ||||
| Protocols | TCP/IP, HTTP, DHCP, DNS,RTP,RTSP, PPPoE, SMTP,NTP(SNMP,HTTPS,SIP,FTP,SRTP,802.1x,IPv6 optional) | ||||
| Security | Password protection,watermark | ||||
| System Compatiblity | ONVIF,PSIA,CGI | ||||
| Interface | |||||
| Audio input | 1-ch microphone input,3.5mm mini-jack | ||||
| Audio output | 1 Ch,3.5mm audio interface(line level,600KΩ) | ||||
| Communication interface | 1 RJ45 10M / 100M ethernet port and 1 RS-485 interface,1 RS-232 interface | ||||
| Alarm input | 1 | ||||
| Alarm output | 1 | ||||
| Video output | 1 Vp-p composite output(75Ω/BNC) | ||||
| On-board storage | Built-in SD/SDHC slot, up to 32GB | ||||
| Reset button | Yes | ||||
| General | |||||
| Operating conditions | -10°C ~ 60°C (14°F ~ 140°F)Humidity 90% or less(Non-Condensing) | ||||
| Power supply | 12 VDC±10%,PoE(802.3af) | ||||
| Power Consumption | 5.5W max.(8.5W max. with IR cut filter On) -W:7W max.(10W max. with IR cut filter ON) |
||||
| Dimension(W×D×H) | 68X64.9X144.8 mm (2.67"x2.56"x5.70") |
||||
| Weight | 500g(1.10 lbs) | ||||
Download DS-2CD893P(N)F-E(W)