Brand Model | DS-2CE16C2T-IR | ||
---|---|---|---|
Camera | |||
Image Sensor | 1/3" progressive scan CMOS | ||
Effective Pixels | |||
1280(H)*720(V) | |||
Minimum Illumination | 0.01 Lux@(F1.2,AGC ON),0 LUX with IR | ||
Shutter time | 1/25(1/30)s to 1/50,000s | ||
Lens | |||
3.6mm(2.8mm,6mm optional) | |||
Angle of view: 76.88º(3.6mm), 99.73º(2.8mm), 50.1º(6mm) | |||
Lens mount | M12 | ||
Angle adjustment | Pan:0-360º,Tilt:0-90º,Rotation:0-360º | ||
Day & Night | ICR | ||
Synchronization | Internal Synchronization | ||
Video Frame Rate | 720p@50fps/720p@60fps | ||
HD Video Output | 1 Analog HD output | ||
S/N Ratio | More than 52db | ||
General | |||
Working Temperature/Humidity | -40ºC -60ºC(-40ºF -140ºF)Humidity 90% or less(non-condensing) | ||
Power supply | 12VDC | ||
Power Consumption | Max.3.5w | ||
Weather Proof Ratings | IP66 | ||
IR Range | Up to 20m | ||
Dimensions | Φ70x149.5mm(Φ2.76"x5.89") | ||
Weight | 360 g(0.79lb) |
Download DS-2CE16C2T-IR