Brand Model | DS-2CE16C2T-IT1 | DS-2CE16C2T-IT3 | |
---|---|---|---|
Camera | |||
Image Sensor | 1/3" progressive scan CMOS | ||
Signal system | PAL/NTSC | ||
Effective pixels | 1280(H)*720(V) | ||
Minimun Illumination | 0.01 Lux@(F1.2,AGC ON),0 LUX With IR | ||
Shutter speed | 1/25(1/30)s to 1/50,000s | ||
Lens | |||
3.6mm(2.8mm, 6mm optional) | 3.6mm(2.8mm, 6mm, 12mm, 16mm optional) | ||
Angle of view: 76.88º(3.6mm), 99.73º(2.8mm), 50.1º(6mm), 36.8º(8mm) | Angle of view: 76.88º(3.6mm), 99.73º(2.8mm), 50.1º(6mm), 36.8º(8mm), 24.33º(12mm),18.4º(16mm) | ||
Lens mount | M12 | ||
Day & Night | ICR | ||
Synchronization | Internal Synchronization | ||
Video Frame Rate | 720p@25fps/720p@30fps | ||
HD Video Output | 1 Analog HD output | ||
S/N Ratio | More than 52db | ||
General | |||
Working Temperature/Humidity | -40ºC -60ºC(-40ºF -140ºF)Humidity 90% or less(non-condensing) | ||
Power supply | 12VDC | ||
Power Consumption | Max.3w | Max.4.5w | |
Weather Proof Ratings | IP66 | ||
IR Range | Up to 20m | Up to 40m | |
Dimensions | 94.6x83x210.8mm(3.72"x3.27"x8.30") | ||
Weight | 700 g(1.54lbs) |
Download DS-2CE16C2T-IT1