| Brand Model | DS-2CE16C2T-IT5 | ||
|---|---|---|---|
| Camera | |||
| Image Sensor | 1/3 progressive scan CMOS | ||
| Signal system | PAL/NTSC | ||
| Effective pixels | 1280(H)*720(V) | ||
| Minimun Illumination | 0.01 Lux@(F1.2,AGC ON),0 LUX With IR | ||
| Shutter speed | 1/25(1/30)s to 1/50,000s | ||
| Lens | |||
| 3.6mm(2.8mm,6mm optional) | |||
| Angle of view: 76.88º(3.6mm), 99.73º(2.8mm), 50.1º(6mm) | |||
| Lens mount | M12 | ||
| Day & Night | ICR | ||
| Synchronization | Internal Synchronization | ||
| Video Frame Rate | 720p@25fps/720p@30fps | ||
| HD Video Output | 1 Analog HD output | ||
| S/N Ratio | More than 52db | ||
| General | |||
| Working Temperature/Humidity | -40ºC -60ºC(-40ºF -140ºF)Humidity 90% or less(non-condensing) | ||
| Power supply | 12VDC±10% | ||
| Power Consumption | Max.4.5w | ||
| Weather Proof Ratings | IP66 | ||
| IR Range | Up to 80m | ||
| Dimensions | 105x104.8x263.1mm(4.13ºx4.13ºx10.36º) | ||
| Weight | 800 g(1.76lb) | ||
Download DS-2CE16C2T-IT5