Brand Model | DS-2CE16C5T-IT1 | DS-2CE16C5T-IT3 | |
---|---|---|---|
Camera | |||
Image Sensor | 1/3 progressive scan CMOS | ||
Signal system | PAL/NTSC | ||
Effective pixels | 1305(H)*1049(V) | ||
Minimun Illumination | 0.001 Lux@(F1.2,AGC ON),0 LUX With IR | ||
Shutter speed | PAL:1/50s to 1/50,000s NTSC:1/60s to 1/50,000s |
||
Lens | |||
3.6mm(2.8mm, 6mm optional) | 3.6mm(2.8mm, 6mm, 12mm, 16mm optional) | ||
Angle of view: 76.88º(3.6mm), 99.73º(2.8mm), 50.1º(6mm), 36.8º(8mm) | Angle of view: 76.88º(3.6mm), 99.73º(2.8mm), 50.1º(6mm), 36.8º(8mm), 24.33º(12mm),18.4º(16mm) | ||
Lens mount | M12 | ||
Day & Night | ICR | ||
Synchronization | Internal Synchronization | ||
Video Frame Rate | 720p@50fps/720p@60fps | ||
HD Video Output | 1 Analog HD output | ||
CVBS output | 1Vp-p Composite Output(75Ω/BNC) | ||
S/N Ratio | More than 62db | ||
Menu | |||
Automatic Exposure | Globe AE/DWDR | ||
AGC | Low/Middle/High/Off | ||
Slow Shutter | Support | ||
White Balance | Auto/Manual | ||
D/N Mode | Color/BW/SMART IR | ||
3D DNR | Low/Middle/High/Off | ||
Motion Detection | Support,maximum 4 Zones | ||
Privacy Mark | On/Off,maximum 8 Zones | ||
UTC Function | Support | ||
Language | English/Chinese | ||
Function | Digital Wide Dynamic Range,3D Digital Noise Reduction,Sharpness,Brightness,Digital Zoom,Mirror | ||
General | |||
Working Temperature/Humidity | -20ºC -60ºC(-4ºF -140ºF) Humidity 90% or less(non-condensing) |
||
Power supply | 12VDC | ||
Power Consumption | Max.3w | Max.4.5w | |
Weather Proof Ratings | IP66 | ||
IR Range | Up to 20m | Up to 40m | Communication | Up the Coax(need UTC Controller) sProtocol:Pelco-C(Coaxitron) |
Dimensions | 105x104.8x263.1mm(4.13"x4.13"x10.36") | ||
Weight | 800 g(1.76bs) |
Download DS-2CE16C5T-IT1