Brand Model | DS-2CE56C2T-IR | ||
---|---|---|---|
Camera | |||
Image Sensor | 1/3" Progressive scan CMOS | ||
Effective Pixel | 1280(H)*720(V) | ||
Min-Illumination | 0.01Lux@(F1.2AGC ON);0 Lux with IR | ||
Shutter Time | PAL:1-1/10,000s;NTSC:1-1/10,000s | ||
Lens | 3.6mm(2.8mm,6mm optional) | ||
Angle of view | 76.88°(3.6mm),99.73°(2.8mm),50.1°(6mm) | ||
Lens Mount | M12 | ||
Angle Adjustment | Pan:0-360°,Tilt:0-90°,Rotation:0-360° | ||
Day & Night | ICR | ||
Synchronization | Internal Synchronization | ||
Video Frame Rate | 720p@25fps/720@30fps | ||
HD video Output | 1 Analog HD Output | ||
S/N Ratio | More than 52dB | ||
General | |||
Working temperature/Humidity | -40°C-60°C(-40°F-140°F), Humidty 90% or less(non-condensing) | ||
Power Supply | 12VDC | ||
Park action | Preset/Patrol/Pattern/pan scan/Tilt Scan/Frame Scan/random Scan/panaroma Scan | Power Consumption | Max 3.5W |
Weather proof ratings | IP66 | IR Range | Up to 20m |
Dimensions | Φ89.5x69.8mm(3.52x2.75) | ||
Weight | 260g(0.57lbs) |
Download DS-2CE56C2T-IR