| Brand Model | DS-2CZ292P/N | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/4 " SONY Interline Transfer Super HAD CCD | ||||
| Effective Pixels | PAL: 752(H)×582(V), NTSC: 768(H)×494(V) | ||||
| Horizontal Resolution | 540 TVL (Color), 600 TVL (B/W) | ||||
| Signal System | PAL / NTSC | ||||
| Min. Illumination | Color: 0.2Lux @ F1.4, 0.008Lux @ F1.4 (sensitivity×256) B/W: 0.02Lux @ F1.4, 0.0008Lux @ F1.4 (sensitivity×256) |
||||
| Electronic Shutter | 1/50(1/60)s to 1/100,000s | ||||
| Day / Night | IRC, Auto / Color / B&W / Trigger | ||||
| Synchronization | Internal Synchronization | ||||
| Video Output | >1Vp-p Composite Output (75Ω/BNC) | ||||
| S/N Ratio | More than 50dB | ||||
| Lens | |||||
| Zoom Ratio | Total Zoom:576X, Optical Zoom:36X, Digital Zoom:16X | ||||
| Aperture Range | F1.4, f=3.4~122.4mm | ||||
| Min. Working Distance | 10-1500mm(Wide-Tele) | ||||
| Menu | |||||
| Camera ID | On/Off (OSD, 001-254, on the top right corner) | ||||
| Language | English, Chinese | ||||
| Iris | Auto / Manual | ||||
| Auto Gain | Low / High / Off | ||||
| Auto Focus | Auto / Manual / Once | ||||
| Auto White Balance | ATW1/ATW2/AC/Manual(3200K,6300K,R/G gain adjust) | ||||
| Motion Detection | On/Off (Zone, Sensitivity) | ||||
| Privacy Mask | On/Off, 8 zones | ||||
| Special Function | Optical Zoom, BLC,Y-Value, C-Value, POS/NEG, Zoom Speed (4 Levers), Definition, Mirror, Digital Noise Reduction | ||||
| Preset Points | 255 | ||||
| Privacy | 16 areas (area/position adjustable) | ||||
| Communication Interface | RS-485, PELCO-P/D, Baud Rate, Address, PTZ Control | ||||
| General | |||||
| Power Supply | 12VDC, ±10% | ||||
| Power Consumption | 4.5W MAX | ||||
| Working Temperature | -10°C~60°C(14°F~140°F) | ||||
| Dimension | 124×66×68.7mm (4.88”×2.60”×2.70”) | ||||
| Weight | 450g(0.99lbs) | ||||
Download DS-2CZ292P