Brand Model | DS-2DF1-714 (Outdoor) | ||||
---|---|---|---|---|---|
Camera | |||||
Image sensor | 1/4” Interline Transfer SONY CCD | ||||
Effective Pixels | PAL: 752(H) x 582(V), NTSC: 768(H) x 494(V) | ||||
Horizontal Resolution | Color: 540 TVL, B / W: 570 TVL | ||||
Signal System | PAL / NTSC | ||||
Min. illumination | Color: 0.2 lux@F1.6; B/W: 0.02 lux@F1.4, 0 Lux with IR |
||||
White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||||
AGC | Auto / Manual | ||||
S/N Ratio | ≥ 50dB | ||||
BLC | On / Off | ||||
Shutter Time | PAL: 1/50 ~ 1/10,000s; NTSC: 1/60 ~ 1/10,000s | ||||
Day & Night | IR Cut Filter | ||||
Digital Zoom | 16x | ||||
Focus Mode | Auto / Semi-automatic / Manual | ||||
Lens | |||||
Focal Length | 3.84 ~ 88.4 mm, 23x | ||||
Zoom Speed | Approx. 5.1s (optical Wide-Tele) | ||||
Angle of View | 52.2 ~ 2.36° (Wide-Tele) | ||||
Min. Working Distance | 10 ~ 1,200mm (Wide-Tele) | ||||
Aperture Range | F1.6 ~ F4.5 | ||||
Pan and Tilt | |||||
Pan Range | 360° endless | ||||
Pan Speed | Pan manual speed: 0.1° ~ 120°/s, pan preset speed: 200°/s | ||||
Tilt Range | -10° ~ 90° (auto flip) | ||||
Tilt Speed | Tilt manual speed: 0.1° ~ 120° / s, tilt preset speed: 200° / s | ||||
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | ||||
Number of Preset | 256 | ||||
Patrol | 8 Patrols, upto 32 presets per patrol | ||||
Pattern | 4 patterns, with the total recording time not less than 10 min | ||||
Power Loss Recovery | Support | ||||
Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | ||||
PTZ Position Display | On / Off | ||||
Infrared | |||||
IR Radiation Distance | 80m | ||||
IR Radiation angle | Adjustable by zoom | ||||
Alarm | |||||
Alarm Input | 2 (7 alarm inputs optional) | ||||
Alarm Output | 2 relay outputs, alarm response actions configurable | ||||
Alarm Action | Preset, Patrol, Pattern, SD Card Recording, Relay Output, Notification on Client | ||||
Input / Output | |||||
Monitor Output | 1.0 V [p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||||
Audio Input | Audio Input (Line Input), 2-2.4 V [p-p]; Output Impedance: 1KΩ, ±10% | ||||
Audio Output | Line Level, Impedance: 600Ω | ||||
Network | |||||
Ethernet | 10Base-T / 100Base-TX, R45 Connector | ||||
Max. Image Resolution | PAL: 704 x 576; NTSC: 704 x 480 | ||||
Frame Rate | PAL: 25fps (704 x 576); NTSC: 30fps (704 x 480) | ||||
Image Compression | H.264 | ||||
Audio Mode | Off / Audio input / Audio output | ||||
Audio Compression | G.711 / 16 kbps | ||||
Protocols | TCP/IP, HTTP, DHCP, DNS, RTP / RTCP, PPPoE | ||||
No. of Simultaneous Users | Upto 6 Users | ||||
Dual Streams | Support | ||||
Mini SD Memory Card | Manual REC / Alarm REC. Built in SD/SDHC Slot Upto 32GB | ||||
User / Host Level | 3 Levels: Administrator, Camera Control, Live View only | ||||
Security Measures | User Authentication (ID and PW), Host Authentication (Mac Address) |
||||
Client GUI | |||||
Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Drag Zoom, Iris, Preset position call and program, Auto mode | ||||
OSD | Upto 18 Characters | ||||
Date & Time Display | Time: Week: Date, 6 formats on the Client | ||||
Reading Patrol Message | Display and Reading of preset message contained in each patrol via client software | ||||
Fiber interface (Available for fiber dome only) | |||||
Data mode | 10 base-T / 100 base-TX | ||||
Physical interface | FC (SC optional) | ||||
Fiber wavelength | TX1310 / RX1550nm | ||||
Fiber type | Single Fibre / Single Mode | ||||
Transmission distance | 20km, with 40km, 60km and 80km optional | ||||
General | |||||
Menu Language | English, Chinese | ||||
RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, Self-adaptive | ||||
Power Supply | 24V AC (12V DC Optional) | ||||
Power Consumption | 40W max | ||||
Working Temperature / Humidity | -30°C ~ 65°C (-22°F ~ 149°F), 90% or less | ||||
Mounting | Various mounting modes optional | ||||
Dimensions | Φ230 × 351.5mm (Φ9.08” × 13.84”)(Indoor) | ||||
Weight (Approx.) | 5.5 kg (12.13 lbs) |
Download DS-2DF1-714