Brand Model | DS-7204ST | DS-7208HVI-ST | DS-7216HVI-ST | |
---|---|---|---|---|
Video/Audio input | ||||
Video Compression | H.264 | |||
Analog video input | 4-ch | 8-ch | 16-ch | |
Video Interface | BNC Connector(1.0 Vp-p,75Ω);PAL/NTSC self adaptive | |||
Audio Compression | G.711 | |||
Audio input | 4-ch,RCA connector(2.0Vp-p,1KΩ) | |||
Voice talk input | 1-ch,RCA (2.0Vp-p,1KΩ) | |||
VGA output | 1-ch,resolution:1280x1024/60Hz,1024x768/60Hz | |||
CVBS output | 2-ch,BNC connector(1.0 Vp-p,75Ω); Resolution:PAL:704x576,NTSC:704x480 | |||
Audio output | 1-ch,RCA connector(linear,1Ω); | |||
Video/Audio output | ||||
Recording resolution | 4CIF / 2CIF / CIF | |||
Frame rate | Main stream:4CIF / 2CIF:12 fps | Main stream:4CIF / 2CIF:8 fps | Main stream:4CIF / 2CIF:6 fps | |
Sub stream:CIF/QCIF | ||||
Video bit rate | 32kbps~2048kbps,or user defined(max.3072kbps) | |||
Stream Type | Video,Video & Audio | |||
Audio bit rate | 64kbps | |||
Dual-stream | Support | |||
Synchronous playback | 4-ch | 8-ch | 16-ch | |
Hard disk | ||||
SATA | 1 SATA interface | 2 SATA interface | 2 SATA interfaces | |
Capacity | Up to 2TB capacity for each disk | |||
External Interfaces | ||||
Network interface | 1,RJ45 10M/100M self adaptive ethernet interface | |||
Serial interface | 1 RS-485 interface,1 RS-232 interface | |||
USB Interface | 2,USB 2.0 | |||
Alarm In | 4 | 8 | 16 | |
Alarm Out | 1 | 4 | 4 | |
General | ||||
Power supply | 12 VDC | |||
Consumption | ≤10W(with out hard disk or DVD-R/W) | ≤10W(with out hard disk or DVD-R/W) | ≤15W(with out hard disk or DVD-R/W) | |
Working Temperature | -10°C~+55°C | |||
Working Humidity | 10%~90% | |||
Chassis | Stand-alone 1U Chassis | 19-inch standard rack-mounted 1U chassis | 19-inch standard rack-mounted 1.5U chassis | |
Dimensions(WxDxH) | 315x230x45 mm | 445x290x45 mm | 445x390x70 mm | |
Weight | ≤2 kg(without Hard disk or DVD-R/W) | ≤4 kg(without Hard disk or DVD-R/W) | ≤8 kg(without Hard disk or DVD-R/W) |
Download DS-7204-7208-7216HVI-ST