Brand Model | DS-7204HVI-ST-L | |||
---|---|---|---|---|
Video/Audio input | ||||
Video Compression | H.264 | |||
Analog video input | 4-ch,BNC connector(1.0 Vp-p,75Ω);PAL/NTSC self-adaptive | |||
Audio Compression | G.711 | |||
Audio input | 4-ch,RCA connector(2.0 Vp-p,1KΩ) | |||
Video/Audio output | ||||
VGA output | 1-ch,resolution:1280x1024/60Hz | |||
CVBS output | 2-ch,BNC connector(1.0 Vp-p,75Ω); Resolution:PAL:704x576,NTSC:704x480 | |||
Audio output | 1-ch,RCA connector(linear,1Ω); | |||
Recording resolution | 4CIF / 2CIF / CIF | |||
Frame rate | Main stream:4CIF / 2CIF@12 fps,CIF@25fps(P)/30 fps(N) Sub stream:CIF/QCIF |
|||
Video bit rate | 32kbps~2048kbps,or user defined(max.3072kbps) | |||
Stream Type | Video,Video & Audio | |||
Audio bit rate | 64kbps | |||
Dual-stream | Support | |||
Synchronous playback | 4-ch | |||
Voice talk input | 1-ch RCA(2.0 Vp-p,1KΩ) | |||
Hard disk | ||||
SATA | 1 SATA interface | |||
Capacity | Up to 2TB capacity | |||
External Interfaces | ||||
Network interface | 1,RJ45 10M/100M adaptive ethernet interface | |||
Serial interface | 1 RS-485 interface,1 RS-232 interface | |||
USB Interface | 2,USB 2.0 | |||
Alarm in | 4 | |||
Alarm Out | 1 | |||
General | ||||
Power supply | 12 VDC | |||
Consumption | ≤10W(with out hard disk or DVD-R/W) | |||
Working Temperature | -10°C~+55°C | |||
Working Humidity | 10%~90% | |||
Chassis | Chassis for ATM DVR | |||
Dimensions(WxDxH) | 180x280x180 mm | |||
Weight | ≤5 kg(without Hard disk or DVD-R/W) |
Download DS-7204HVI-ST-L