Brand Model | DS-8104HWI-ST | DS-8108HWI-ST | DS-8116HWI-ST | |
---|---|---|---|---|
Video/Audio input | ||||
Video Compression | H.264 | |||
Analog video input | 4-ch, BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
8-ch, BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
16-ch, BNC(1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
|
Audio Compression | OggVorbis | |||
Audio input | 4-ch, BNC(2.0 Vp-p,1KΩ) | 8-ch, BNC(2.0 Vp-p,1KΩ) | 16-ch, BNC(2.0 Vp-p,1KΩ) | |
Voice talk input | 1-ch, BNC(2.0Vp-p,1KΩ) | |||
Video/Audio output | ||||
HDMI/VGA output | 1024x768/60Hz, 1280x720/60Hz, 1280x1024/60Hz, 1600x1200/60Hz, 1920x1080P/60Hz | |||
CVBS output | 2-ch, (1 main Output+1 spot output), BNC (1.0 Vp-p, 75Ω), resolution: PAL: 704×576, NTSC: 704×480 | |||
Video loop output | Reserved | |||
Audio Output | 2-ch BNC | |||
Encoding resolution | Main Stream:WD1/4CIF/ 2CIF / CIF / QCIF,sub stream:CIF/QCIF | |||
Frame rate | 25 fps (P) /30 fps (N) | |||
Video bit rate | 32kbps~2048kbps,or user defined(max.3072kbps) | |||
Audio bit rate | 16kbps | |||
Dual-stream | Support sub.stream:CIF/QCIF |
|||
Stream type | Video,Video & Audio sub.stream:CIF/QCIF |
|||
Playback resolution | WD1/4CIF / 2CIF / CIF/QCIF | |||
Synchronous playback | 4-ch | 8-ch | 16-ch | |
Hard disk | ||||
SATA | up to 8 SATA interfaces | |||
eSATA | 1 eSATA interface | |||
Capacity | Up to 4TB capacity for each disk | |||
External Interfaces | ||||
Network interface | 1,RJ45 10M/100M adaptive ethernet interface | |||
Serial interface | 1 RS-232 interface; RS-485 interface;keyboard; | |||
USB Interface | 2xUSB 2.0 | |||
Alarm In | 4 | 16 | 16 | |
Alarm Out | 2 | 4 | 4 | |
General | ||||
Power supply | AC 220V,47-63Hz | |||
Consumption | ≤35W | ≤40W | ≤45W | |
Working Temperature | -10°C~+55°C | |||
Working Humidity | 10%~90% | |||
Chassis | 19-inch rack mounted 2U chassis | |||
Dimensions(WxDxH) | 445x470x90 mm | |||
Weight | ≤8 kg(without Hard disk or DVD-R/W) |
Download DS-8104-8108-8116HWI-ST