| Brand Model | DS-8104H(L)I-ST | DS-8108AH(L)I-ST | |||
|---|---|---|---|---|---|
| Video/Audio input | |||||
| Video compression | H264 | ||||
| Analog Video input | 4-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self-adaptive | 8-ch,BNC(1.0 Vp-p,75Ω) PAL/NTSC self-adaptive | |||
| Audio Compression | OggVorbis | ||||
| Audio Input | 4-ch,BNC(2.0 Vp-p,1Ω) | 8-ch,BNC(2.0 Vp-p,1Ω) | |||
| Voice talk input | 1-ch,BNC(2.0 Vp-p,1Ω | ||||
| Video/Audio output | |||||
| Preview Resolution | PAL:704x576,NTSC:704x480 | ||||
| CVBS output | 1,BNC(1.0Vp-p, 75Ω),Resolution:PAL:704x576,NTSC:704x480 | ||||
| VGA output | 1,Resolution:1024x768/60 Hz | ||||
| LCD display | Available on DS-8104AHLI-ST and DS-8108AHLI-ST models | ||||
| Encoding Resolution | Channel 1:4CIF / 2CIF / CIF/QCIF Channel 2-4:CIF/QCIF |
Channel 1:4CIF / 2CIF / CIF/QCIF Channel 2-8:CIF/QCIF |
|||
| Frame Rate | 25 fps (P)/30 fps (N) | ||||
| Video Bit Rate | 32 kbps-2048 kbps,or user defined(max.3072 kbps) | ||||
| Audio Output | 1Ch,BNC(Linear Electrical Level,600Ω) | ||||
| Audio Bit Rate | 64 kbps | ||||
| Dual Stream | support | ||||
| Stream Type | Video,Video & Audio | ||||
| Synchronous playback | 4-ch | ||||
| Hard disk | |||||
| SATA | 4 SATA interfaces | ||||
| eSATA | 1 eSATA interface(Optional) | ||||
| Capacity | Up to 2 TB capacity for each Disk | ||||
| External interface | |||||
| Network Interface | 1,RJ45 10M/100M Self adaptive ethernet Interface | ||||
| Serial Interface | 1 RS-232 interface,1 RS-485 interface | ||||
| USB Interface | 2,USB 2.0 | ||||
| Alarm In | 9 | ||||
| Alarm Out | 4 | ||||
| General | |||||
| Power Supply | 100-240 VAC,6.3A,50-60Hz | ||||
| Consumption | ≤40W(without hard disk or DVD-R/W) | ≤45W(without hard disk or DVD-R/W) | |||
| Working Temperature | -10°C~+55°C | ||||
| Working Humidity | 10%~90% | ||||
| Dimensions(WxDxH) | 180x280x180 mm | ||||
| Weight | ≤5kg(without hard disk or DVD-R/W) | ||||
Download DS-8104-8108AH(L)I-ST