| Brand Model | PIRC2IR2 | ||||
|---|---|---|---|---|---|
| Imaging Specifications | |||||
| Color | Yes | ||||
| Day/Night | Yes | ||||
| Wide Dynamic | No | ||||
| Digital Noise Reduction (DNR) | Yes | ||||
| Imager Manufacturer | Sony | ||||
| Imager Size (in) | 1/3 | ||||
| Imager Type | CCD | ||||
| IR Array Range | 30' | ||||
| IR Sensitive | Yes | ||||
| Lines | 600 | ||||
| Lux | 0 | ||||
| Lens Specifications | |||||
| Max Focal Length (mm) | 3.7 mm | ||||
| Ultra Pinhole | Yes | ||||
| Audio Specifications | |||||
| Audio | No | ||||
| Built-in Mic | No | ||||
| Physical Characteristics | |||||
| Mounting Bracket Included | Yes | ||||
| Outdoor | No | ||||
| Vandalproof | No | ||||
| Accepts 1/4" Mounting Brackets | No | ||||
| Height (in) | 3.6" | ||||
| Width (in) | 2.5" | ||||
| Diameter (in) | 2" | ||||
| Connectors | |||||
| BNC Video Out | Yes | ||||
| RCA Video Out | No | ||||
| Power Requirements | |||||
| Amps DC (mA) | 300 | ||||
| Power Supply Included | No | ||||
| Volts DC | 12 | ||||
| Other | |||||
| Warranty | 1 Year | ||||
Download Day and Night PIR