Brand Model | EVID70P_W | ||||
---|---|---|---|---|---|
Camera Specifications | |||||
Image Device | 1/4-type EXview HAD CCD | ||||
Effective Pixels | 752 x 582 | ||||
Lens | 18x zoom; f = 4.1 mm (wide) to 73.8 mm (tele); F1.4 to F3.0 | ||||
Lens Value | 18x | ||||
Minimum Object Distance | 10 mm (wide end); 800 mm (tele end) | ||||
Auto Exposure | Auto / Manual / Priority AE / Exposure compensation / Back light Compensation | ||||
Shutter Speed | 1 to 1/10000 s | ||||
Gain | Auto / Manual (-3 to +28dB / 2dB steps) | ||||
White Balance | Auto / ATW / Indoor / Outdoor / One push / Manual | ||||
Pan Angle/Speed | Pan: ±170 degrees / Max. speed: 100 degrees/sec | ||||
Tilt Angle/Speed | Tilt: -30 degrees to +90 degrees / Max. speed: 90 degrees/sec | ||||
Horizontal Viewing Angle | 2.7º (tele end) to 48º (wide end) | ||||
Resolution Value | 460 TV lines | ||||
Picture Effects | Neg. Art; Black & White | ||||
Preset Positions | 6 positions | ||||
Interface Specifications | |||||
Camera Control Interface | RS-232C (8-pin mini DIN) control (VISCA) / RS-422 (9-pin) control (VISCA) Baud rate: 9.6 Kb/s 38.4 Kb/s |
||||
Video Output Specifications | |||||
Horizontal Resolution | 460 TV lines (wide end) | ||||
Minimum illumination | 1 lx (F1.4) | ||||
S/N Ratio | More than 50 dB | ||||
Video Output | VBS ; Y/C | ||||
Signal System | PAL | ||||
General Specifications | |||||
Dimensions (W x H x D) | 5 1/4 x 5 3/4 x 5 3/4 inches; (132 x 144 x 144 mm) | ||||
Weight | 2 lb 2 oz (950 g) | ||||
Power Requirements | DC 10.8 to 13.2 V | ||||
Power Consumption | 12 W | ||||
Operating Temperature | 32 to 40 ºF (0 to 40 ºC) | ||||
Storage Temperature | -4 to +140 ºF (-20 to +60 ºC) |
Download EVID70P_W