Brand Model | EVID90 | ||||
---|---|---|---|---|---|
Camera Specifications | |||||
Image Device | 1/4-type CCD | ||||
Lens | f= 3.5 mm (wide) to 98.0 mm (tele); F1.35 to F3.7 | ||||
Minimum Object Distance | 10 mm (wide) - 1,500 mm (tele) *Default: 290 mm | ||||
Auto Exposure | Auto, Manual, Priority Mode (shutter priority & iris priroity), Bright, EV compensation, Slow Shutter AE | ||||
Shutter Speed | 1 to 1/10000 s | ||||
Gain | Auto/Manual/Max. AE Gain Limit (-3 to +28dB, 2dB steps) | ||||
White Balance | Auto, ATW, Indoor, Outdoor, One-push, Manual | ||||
Pan Angle/Speed | Angle: +/- 170°; Speed: 100°/sec | ||||
Tilt Angle/Speed | Angle: +90°/-20°; Speed: 90°/sec | ||||
Horizontal Viewing Angle | 55.8° (wide) to 2.1° (tele) | ||||
Resolution Value | 550 TV Lines | ||||
Preset Positions | 6 positions | ||||
Interface Specifications | |||||
Camera Control Interface | RS-232C / RS-422, VISCA | ||||
Video Output Specifications | |||||
Minimum illumination | 0.65 lx (F1.35, 50 IRE) | ||||
S/N Ratio | More than 50 dB | ||||
Video Output | VBS ; Y/C | ||||
Signal System | SD NTSC | ||||
General Specifications | |||||
Dimensions (W x H x D) | 145 x 164 x 164 mm (5 3/4 x 6 1/2 x 6 1/2 inches) | ||||
Weight | 1,460 g (3 lbs., 3 oz) | ||||
Power Requirements | DC 12V | ||||
Power Consumption | 6 W | ||||
Operating Temperature | 0° C to 40° C (32° F to 104° F) | ||||
Storage Temperature | -20° C to 60° C (-4° F to +140° F) |
Download EVID90