Brand Model | EVIH100S | ||||
---|---|---|---|---|---|
Camera Specifications | |||||
Image Device | 1/2.8-type Exmor CMOS sensor | ||||
Lens | 20x Optical Zoom, 12x Digital Zoom | ||||
Minimum Object Distance | 10mm (wide) - 800mm (tele); *Default: 290mm | ||||
Auto Exposure | Yes | ||||
Shutter Speed | 1 to 1/10,000 s | ||||
Gain | Auto/manual/Max. AEGain Limit; (-3 to 28 dB, 2 dB steps) | ||||
White Balance | Auto, ATW, Manual, One Push, 3200K, 5800K | ||||
Pan Angle/Speed | ± 170° ; 100°/sec | ||||
Tilt Angle/Speed | +90°/-20° ; 90°/sec | ||||
Horizontal Viewing Angle | 55.4° (wide) to 2.9° (tele) | ||||
Resolution Value | 470 TV Lines | ||||
Preset Positions | 6 | ||||
Interface Specifications | |||||
Camera Control Interface | RS-232C / RS-422 | ||||
Video Output Specifications | |||||
Minimum illumination | High Sensitivity Mode: 0.5 lx (F1.6, 50 IRE); Normal Mode: 1.7 lx (F1.5, 50 IRE) | ||||
S/N Ratio | More than 50 dB | ||||
Video Output | HD: HD-SDI ; SD: VBS | ||||
Signal System | HD: 1080p/29.97, 1080p/25, 1080i/59.94 (frame out 1080PsF29.97), 1080i/50 (frame out 1080PsF25); 720p/59.94, 720p/50, 720p/29.97, 720p/25; SD: NTSC/PAL | ||||
General Specifications | |||||
Dimensions (W x H x D) | 145 x 164 x 164 mm | ||||
Weight | 1,550 g (3 lb. 7 oz) | ||||
Power Requirements | DC 12V | ||||
Power Consumption | 12 W | ||||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||||
Storage Temperature | -20°C to 60°C (-4°F to +140°F) |
Download EVIH100S