Brand Model | EVIHD1 | ||||
---|---|---|---|---|---|
Camera Specifications | |||||
Image Device | 1/3-type CMOS | ||||
Effective Pixels | Approx. 2 Megapixels (16:9) | ||||
Lens | 10x optical Zoom; 40x with digital zoom; f = 3.4 to 33.9 mm; F 1.8 to F 2.1 |
||||
Lens Value | 10x | ||||
Minimum Object Distance | 100 mm (wide) | ||||
Auto Exposure | Auto / Manual / Priority AE / Exposure compensation / Bright | ||||
Shutter Speed | 1 to 1/10,000 s | ||||
Gain | Auto / Manual (-3 to +18 dB) | ||||
White Balance | Auto, ATW, Indoor, Outdoor, One-push, Manual | ||||
Pan Angle/Speed | Pan: ±100°; Max. speed: 300°/sec | ||||
Tilt Angle/Speed | Tilt: ±25°; Max. speed: 125°/sec | ||||
Horizontal Viewing Angle | 8° (tele) to 70° (wide) at HD signal output | ||||
Resolution Value | High Definition | ||||
Preset Positions | 6 positions | ||||
Video Output Specifications | |||||
Minimum illumination | 15 lx (50 IRE F1.8) | ||||
S/N Ratio | 50 dB | ||||
Video Output | HD: HD-SDI; Analog Component (Y/Pb/Pr); SD: VBS; Y/C | ||||
Signal System | HD: 1080/59.94i; 1080/50i; 1080/29.97p; 1080/25p; 720/59.94p; 720/50p; 720/29.97p; 720/25p; SD: NTSC and PAL | ||||
General Specifications | |||||
Dimensions (W x H x D) | 10 1/4 x 6 x 6 3/4 inches; (259 x 150 x 169 mm) | ||||
Weight | Approx. 4 lb 7 oz (2 kg) | ||||
Power Requirements | 12 V DC (10.8 to 13.0 V DC) | ||||
Power Consumption | Max. 30 W (at DC 12 V) | ||||
Operating Temperature | 32 to 104°F (0 to 40°C) | ||||
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Download EVIHD1