Brand Model | EVIHD7V | ||||
---|---|---|---|---|---|
Camera Specifications | |||||
Image Device | 1/3-type CMOS | ||||
Effective Pixels | Approximately 2M effective pixels | ||||
Lens | 10x optical Zoom; 40x with digital zoom; f = 3.4 to 33.9 mm; F 1.8 to F 2.1 |
||||
Minimum Object Distance | 100 mm (wide) | ||||
Auto Exposure | Auto / Manual / Priority AE / Exposure compensation / Bright | ||||
Shutter Speed | 1/60 to 1/10,000 sec. (59.94 Hz system) 1/50 to 1/10,000 sec. (50 Hz system) |
||||
Gain | Auto / Manual (-3 to +18 dB) | ||||
White Balance | Auto / Indoor / Outdoor / One Push Auto / Manual | ||||
Pan Angle/Speed | -100° to +100° (Max. speed 300° sec.) | ||||
Tilt Angle/Speed | -25° to +25° (Max. speed 125°/sec.) | ||||
Horizontal Viewing Angle | 8° (Tele) to 70° (Wide) | ||||
Video Output Specifications | |||||
Minimum illumination | 15 lx (50 IRE F1.8) | ||||
S/N Ratio | 50 dB | ||||
Video Output | DVI-I (Digital and Analog) | ||||
Signal System | HD: 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p, 720/29.97p, 720/25p, 480/59.94p(LB) | ||||
General Specifications | |||||
Dimensions (W x H x D) | Approximately 250 x 152 x 135 mm | ||||
Weight | Approximately 1.6 kg | ||||
Power Requirements | 12 V DC (10.8 to 13.0 V DC) | ||||
Power Consumption | Max. 26.4W (at DC 12V) | ||||
Operating Temperature | 0° to 40° C (32° to 104° F) | ||||
Storage Temperature | -20° to +60° C (-4° to 140° F) |
Download EVIHD7V