| Brand Model | XPL2CW1 | ||||
|---|---|---|---|---|---|
| LED FLOODLIGHT WITH MOTION SENSOR | |||||
| VOLTAGE REQUIREMENT | AC110V ~ 220V SWITCHING POWER | ||||
| POWER CONSUMPTION | 7.5 W | ||||
| DETECTION MODE | PYRO-SENSOR | ||||
| LIGHTING | 150 UNITS OF WHITE LIGHT LED (LIFE TIME: 10,000. HOURS) | ||||
| DISTANCE | UP TO 15M | ||||
| SENSOR SWIVELING ANGLE | 45° VERTICAL & HORIZONTAL | ||||
| SUITABLE MOUNTING | WALL & CEILING MOUNT (180° PAN & 90°/45° SIDE MOUNT) | ||||
| TIME ADJUSTMENT | 5 SEC. ~ 12 MIN., VR ADJUSTABLE | ||||
| LUX ADJUSTMENT | DAY ~ NIGHT, VR ADJUSTABLE | ||||
| DETECTION RANGE | 5M ~ 15M, 140° (20°C), VR ADJUSTABLE | ||||
| OPERATING TEMPERATURE | -40°C ~ 50°C | ||||
| WARM UP TIME | 30 SEC | ||||
| WEATHER-PROOF | IP55 | ||||
| COLOR CCD CAMERA | |||||
| IMAGE PICK-UP DEVICE | SONY 1/3" COLOR CCD | ||||
| EFFECTIVE PICTURE ELEMENTS | NTSC: 510*492, PAL: 500*582 (H*V) | ||||
| HORIZONTAL RESOLUTION | 380 TV LINES | ||||
| MINIMUM ILLUMINATION | 0.1 LUX @ F2.0 | ||||
| S/N RATIO | MORE THAN 48 dB | ||||
| AUTO ELECTRONIC SHUTTER | NTSC: 1/60S ~ 1/100,000S & PAL: 1/50S ~ 1/110,000S | ||||
| GAMMA CHARACTERISTIC | 0.45 | ||||
| LENS FURNISHED | BOARD LENS 3.6MM / F2.0 (OPTIONAL: 4.3/6/8MM) | ||||
| GAIN CONTROL | AUTOMATICALLY | ||||
| WHITE BALANCE | AUTOMATICALLY (2500°K ~ 9500°K) | ||||
| SYNCHRONOUS SYSTEM | NEGATIVE SYNC. INTERNAL | ||||
| VIDEO OUTPUT | 1 VP-P COMPOSITE VIDEO / 75 OHMS | ||||
Download Flood Light Hidden Camera