| Brand Model | HBD92SD | ||||
|---|---|---|---|---|---|
| Operational | |||||
| Video Standard | NTSC or PAL | ||||
| Scanning System | 525/60 lines (NTSC) 625/50 lines (PAL) | ||||
| Image Sensor | 1/3" Sony Super HAD™ CCD II | ||||
| Number of Pixels (H x V) | HBD92S: 768 × 494 (NTSC) HBD92SX: 752 × 582 (PAL) | ||||
| Minimum Illumination | IR LED on: 0 lux | ||||
| Horizontal Resolution | 600 TVL | ||||
| Video Output | 1.0 Vp-p, 75 ohms | ||||
| Sync System | 12 VDC: Internal 24 VAC: Internal or line lock | ||||
| S/N Ratio | 50 dB or more (AGC off) | ||||
| Auto Gain Control | Low/High/Off | ||||
| Automatic Electronic Shutter | 1/60-1/120,000 s (NTSC) 1/50-1/120,000 s (PAL) | ||||
| Lens Type(IR Corrected) | 2.8-12 mm VFAI, F1.4, DC drive | ||||
| Angle of View | Tele: 30.2° (D) × 24.1° (H) × 18.2° (V) Wide: 124.3° (D) × 96.7° (H) × 71.2° (V) | ||||
| Sync | Internal | ||||
| IR LEDs | 850 nm, 42 LEDs | ||||
| IR Illumination Distance | 75 ft (24 m) to 100 ft (30 m), depending on scene reflectance | ||||
| DNR | On/Off (Level adjustable) | ||||
| BLC | BLC/HLC/Off | ||||
| Day/Night | External/Color/BW/Auto | ||||
| White Balance | ATW/Outdoor/Indoor/Manual/AWC | ||||
| Sens-Up | Auto/Off (Selectable ×2 to ×512) | ||||
| Motion Detection | On/Off (8 programmable zones) | ||||
| Privacy Masking | On/Off (12 programmable zones) | ||||
| SSDR (Dynamic Range) | On/Off (Level adjustable) | ||||
| Digital Zoom | On/Off (×1 to ×16) | ||||
| DIS | On/Off | ||||
| Sharpness | On/Off (Level adjustable) | ||||
| Flip/Mirror | On/Off | ||||
| Electrical | |||||
| Input Voltage | 12 VDC/24 VAC | ||||
| Input Range | 11-16 VDC, 17-28 VAC | ||||
| Surge Suppression | 1.5 kW transient | ||||
| Power Consumption | IR LED on: 911 mA, 12 W (max) | ||||
| Mechanical | |||||
| Dimensions (W x H x D) | See diagram | ||||
| Weight | 3.75 lb (1.7 kg) | ||||
| Construction | Housing: Brushed and anodized
aluminum with sunshield Finish: Brushed and anodized aluminum |
||||
| Connectors | Main Video: BNC (coax) Aux Video: 2-pin connector for video test cable Power Input: 2.1 mm power plug | ||||
| Environmental | |||||
| Temperature | Operating: -13°F to 122°F
(-25°C to 50°C) Storage: -31°F to 140°F (-35°C to 60°C) |
||||
| Relative Humidity | 0% to 95%, non-condensing | ||||
| Rating | IP66 | ||||
| Regulatory | |||||
| Emissions | FCC, Part 15B, Class A CE: EN 55022 | ||||
| Immunity | EN50130-4 | ||||
| Accessories | |||||
| Transformers | |||||
| HPT2440 | 24 VAC, 40 VA, Class 2 plug-in with thermal cut-out | ||||
| Power Supply | |||||
| HPTV2404UL | 24 VAC, 4 A, 4 output, fused, UL Listed | ||||
| Ordering | |||||
| HBD92S | 1/3" CCD IR Bullet Camera, TDN, 600 TVL, 2.8-12 mm VFAI, 56 IR LEDs, 12 VDC/24 VAC, NTSC | ||||
| HBD92SX | 1/3" CCD IR Bullet Camera, TDN, 600 TVL, 2.8-12 mm VFAI, 56 IR LEDs, 12 VDC/24 VAC, PAL | ||||
Download HBD92SD