Brand Model | HC-DCS30MN2 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Color Sony Super HAD II CCD | ||||
Pixels | PAL: 795H×596V NTSC:811H×508V | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60~1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 mtr with 26 LEDs | ||||
Sync | Internal Sync | ||||
Video Output | 1.0Vp-p75Ωbn | ||||
Special Functions | OSD, Mirror, Privacy Masking, Motion Detection, DWDR, 2D-DNR,LSC | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,250mA | ||||
Weight | 300 gms | ||||
Operating Temperature | -10~+50 °C RH95%Max |
Download HC-DCS30MN2