Brand Model | HC-DM21N1 | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Digital sensor | ||||
Pixels | PAL: 512×582V NTSC:512H×492V | ||||
Resolution | 500 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60~1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 2.8 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night(ICR) | yes | ||||
IR | IR Range of 10 mtr with 12 LEDs | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,150mA | ||||
Weight | 100 gms | ||||
Operating Temperature | -10~+50 °C RH95%Max |
Download HC-DM21N1