Brand Model | HC-DM30 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital sensor | ||||
Pixels | PAL:752H×582V NTSC:768H×494V | ||||
Resolution | 600TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 3.6mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,250mA | ||||
Weight | 150 gms | ||||
Operating Temperature | -10~ +50°CRH95% Max |
Download HC-DM30