Brand Model | HC-DS27MN2 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II CCD | ||||
Pixels | PAL: 795H x 596V ; NTSC: 811H x 508V | ||||
Resolution | 540TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60~1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 4 mm Fixed Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Sync | Internal Sync | ||||
Video Output | 1.0 Vp-p 75 ohm | ||||
Special Functions | OSD,Mirror,Privacy Masking,Motion Detection,DWDR,2D-DNR,LSC | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,150mA | ||||
Weight | 150 gms | ||||
Operating Temperature | -10~+50 °C RH95%Max |
Download HC-DS27MN2