Brand Model | HC-DS30MVA | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II CCD | ||||
Pixels | PAL: 795H×596V NTSC:811H×508V | ||||
Resolution | 600TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 4-9 mm auto Iris Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Sync | Internal Sync | ||||
Video Output | 1.0Vp-P75ohms bn | ||||
Special Functions | OSD, Mirror, Privacy Masking, Motion Detection, DWDR, 2D-DNR,LSC | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,150mA | ||||
Weight | 150gms | ||||
Operating Temperature | -10~ +50°CRH95% Max |
Download HC-DS30MVA