Brand Model | HC-DS70M | ||||
---|---|---|---|---|---|
Pick up Device | 1/3" Sony EX-VIEW Effio CCD(960H) | ||||
Effective Pixels | NTSC:976x494,PAL:976x582 | ||||
Resolution | 700TVL | ||||
Min. Illumination | Color:0.06lux/F1.2,B/W:0.006Lux/F1.2 | ||||
Sync.System | Internal Line/Lock | ||||
Scan System | 2:1 inetrface | ||||
S/N Ratio | More than 50 dB | ||||
Lens | 3.6mm high res lens | ||||
Electronic Shutter | AUTO(1/60(1/50)-1/100,000)/FIXED/MANUAL | ||||
DNR | 2DNR(Y/C,Y,C,OFF) | ||||
BLC | HLC,BLC,OFF | ||||
AGC | ON/OFF | ||||
DWDR | ON/OFF | ||||
Image Adjustment | Lightness/Contrast/Sharpness/Tones/Saturation | ||||
White Balance | MANUAL/USER1/USER2/PUSH LOCK/CRR/ATW | ||||
Day & Night | Auto/B/W/Color | ||||
Gamma | 0.45(Default) | ||||
Other | 7 Kind Of Language,Vandal Proof,Lightning Proof,IP66,3D Bracket Adjustable | ||||
Video Output | 1.0Vp-p Composite Video Output,75ohms | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | 200mA/DC12V | ||||
Operating Temperature | -20~ +50°C |
Download HC-DS70M