Brand Model | HC-TM30N5 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital Sensor | ||||
Pixels | PAL:752H×582V NTSC:768H×494V | ||||
Resolution | 600TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night (ICR) | Yes | ||||
IR | IR Range of 50 mtr with 60 LEDs | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,450mA | ||||
Weight | 450 gms | ||||
Operating Temperature | -10~+50 °C RH95%Max |
Download HC-TM30N5