Brand Model | HC-TS24A8 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD CCD | ||||
Pixels | NTSC: 512 (H) X492 (V) PAL: 512 (H) X582 (V) | ||||
Resolution | 480 TVL | ||||
Min. Illumination | 0.5 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 8 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | 2 Unit of Array LED, upto 60 Mtrs. | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,850mA | ||||
Weight | 850 gms | ||||
Operating Temperature | -10~+50 °C RH95%Max |
Download HC-TS24A8