Brand Model | HC-TS27MN2 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD II CCD | ||||
Pixels | NTSC: 512 (H) X492 (V) PAL: 512 (H) X582 (V) | ||||
Resolution | 540 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 4 mm Fixed Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtrs with 26 LEDs | ||||
Sync | Internal Sync | ||||
Video Output | 1.0 Vp-p75ohm | ||||
Special Functions | OSD,Miror,Privacy Masking,Motion Detection,DWDR,2D-DNR,LSC | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,250mA | ||||
Weight | 300 gms | ||||
Operating Temperature | -10~+50 °C RH95%Max |
Download HC-TS27MN2