Brand Model | HC-VS24VA | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Sony Super HAD CCD | ||||
Pixels | NTSC: 512 (H) X492 (V) CCIR/PAL: 512 (H) X582 (V) | ||||
Resolution | 480 TVL | ||||
Min. Illumination | 0.5 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 4-9 mm auto Iris Lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,250mA | ||||
Weight | 450 gms | ||||
Operating Temperature | 10~ +50°CRH95% Max |
Download HC-VS24VA