Operational | HCC474M | ||||||
---|---|---|---|---|---|---|---|
Honey-Well Box Camera | |||||||
Video Standard | NTSC | ||||||
Scanning System | 525/60 lines | ||||||
Image Sensor | 1/3" Interline Transfer CCD | ||||||
Number of Pixels(H x V) | 768 x 494 | ||||||
Minimum Illumination | 0.4 lux @ F1.2 (50 IRE) | ||||||
Horizontal Resolution | 470 TVL | ||||||
Video Output | 1.0 Vp-p @ 75 Ohms | ||||||
Sync System | 12 VDC: Internal 24 VAC: Line lock, Internal |
||||||
S/N Ratio | 50 dB (AGC off) | ||||||
Auto Gain Control | Off/on switch (0 – 32 dB max) | ||||||
ALC | Adjust (with direct drive Auto Iris lenses) | ||||||
Automatic Electronic Shutter | 1/60 – 1/100,000 sec | ||||||
White Balance | ATW/AWC/Manual | ||||||
Gamma | Adjustable | ||||||
Line Lock Phase Adjust | Adjustable line lock vertical phase | ||||||
BLC | On/off, 6 Sensing zones | ||||||
Electrical | |||||||
Input Voltage | 12 VDC/24 VAC | ||||||
Input Range | 10 - 14 VDC, 20 - 28 VAC | ||||||
Surge Suppression | 1.5 kW transient | ||||||
Power Consumption | 3 W (max) | ||||||
Mechanical | |||||||
Dimensions (W x H x D) |
1.6" x 1.6" x 2.8" (41 mm x 41 mm x 72 mm) |
||||||
Weight | 0.35 lb (0.16 kg) camera only | ||||||
Construction | Housing: Aluminum Finish: Charcoal powder coat |
||||||
Camera Mount | 1/4 – 20 UNC (top and bottom) | ||||||
Lens Mount | C/CS adjustable mounting ring | ||||||
Connector | Video Output: BNC connector Lens: 4-pin connector Power Input:3-pin screw terminal |
||||||
Power Indicator | LED | ||||||
Environmental | |||||||
Temperature | Operating: 14°F to 122°F (-10°C to 50°C) Storage: -4°C to 140°F (-20°C to 60°C) |
||||||
Relative Humidity | < 85%, non-condensing | ||||||
Regulatory | |||||||
Emissions | FCC, CE (EN55013) | ||||||
Immunity | CE (EN50130-4) | ||||||
Safety | EU: 73/23/EEC LVD | ||||||
Accessories | |||||||
Recommended Lens Options | |||||||
HLD25V6F12L | 2.5 – 6 mm, F1.2, DC Auto Iris lens | ||||||
HLD28V8F95L | 2.8 – 8 mm, F0.95, DC Auto Iris lens | ||||||
HLD27V13DNL | 2.7 – 13.5 mm, F1.3, Aspherical Vari-focal lens | ||||||
HLD5V50F13L | 5.0 – 50 mm, F1.3, DC Auto Iris lens | ||||||
Housing and Mounts | |||||||
HBC5WT | Wall/Ceiling Mount Bracket | ||||||
HHC12 Series | Environmental Housing | ||||||
Transformers | |||||||
HPT2420 | 24 VAC, 20 VA Class 2 plug-in with thermal cut-out | ||||||
HPT12DC500 | 12 VDC, 500 mA plug-in regulated 2.1 mm coaxial plug UL Listed/CSA Certified | ||||||
Power Supplies | |||||||
UL Listed | Fused | Smart Fused | Description | ||||
HPTV2404UL | HPTV2404 | HPTV2404CB | 4 A, 4 Output | ||||
HPTV2408UL | HPTV2408 | HPTV2408CB | 4 A, 8 Output | ||||
HPTV2416UL | HPTV2416 | HPTV2416CB | 8 A, 16 Output | ||||
Ordering | |||||||
HCC474M | 1/3" CCD, High Resolution Miniature Camera with DSP, 470 TVL, 0.4 lux, 12 VDC/24 VAC, NTSC |
Download HCC474M