Operational | HCC484TP | ||||||
---|---|---|---|---|---|---|---|
Honey-Well Box Camera | |||||||
Video Standard | NTSC, PAL | ||||||
Scanning System | 525 lines (NTSC), 625 lines (PAL) | ||||||
Image Sensor | 1/3" CCD, 410K pixels (NTSC) 1/3" CCD, 470K pixels (PAL) |
||||||
Number of Pixels(H x V) | 768 x 494 (NTSC) 752 x 582 (PAL) |
||||||
Minimum Illumination | 0.1 lux @ F1.2 (30 IRE) 0.001 lux @ F1.2 (128X DSS) |
||||||
Horizontal Resolution | 480 TVL | ||||||
Video Output | 1.0 Vp-p @ 75 Ohms | ||||||
Sync System | 12 VDC: Internal 24 VAC: Line lock, Internal |
||||||
S/N Ratio | More than 50 dB (AGC off) | ||||||
Auto Gain Control | Off/on switch (4 - 38 dB) | ||||||
ALC | Adjusted (with direct drive Auto Iris lenses) | ||||||
Automatic Electronic Shutter | 1/60 – 1/15,000 sec (NTSC) 1/50 – 1/15,000 sec (PAL) |
||||||
White Balance | ATW/AWC/Indoor/Outdoor/Fluorescent/Manual/One Push WB | ||||||
Line Lock Phase Adjustment | Adjustable AC line lock, ±90° | ||||||
BLC | On/off (3 modes) | ||||||
BMB™ | On/off (3 modes) | ||||||
OSD | Camera title setting/Menu control | ||||||
Remote Control | RS-485 | ||||||
Electrical | |||||||
Input Voltage | 24 VAC/12 VDC (Non polarized) | ||||||
Input Range | 17 - 28 VAC, 10 - 16 VDC | ||||||
Surge Suppression | 1.5 kW transient | ||||||
Power Consumption | 4 W (max) | ||||||
Mechanical | |||||||
Dimensions (W x H x D) |
2.68" x 2.2" x 4.72" 68 mm x 56 mm x 120 mm |
||||||
Weight | 0.84 lb (380 kg) | ||||||
Construction | Housing: Aluminum Finish: Cool gray |
||||||
Camera Mount | 1/4-20 UNC mounting shoe | ||||||
Lens Mount | C/CS adjustable top or bottom thumbwheel | ||||||
Connector | Video Output: BNC, UTP Push terminal Lens: 4-pin connector Power Input: Screw terminal block |
||||||
LED | Red, power | ||||||
Environmental | |||||||
Temperature | Operating: 14°F to 122°F (-10°C to 50°C) Storage: -4°F to 158°F (-20°C to 70°C) |
||||||
Relative Humidity | 0 to 90% non-condensing | ||||||
Regulatory | |||||||
Emissions | FCC, CE (EN55013) | ||||||
Immunity | CE (EN50130-4) | ||||||
Safety | EU: 73/23/EEC LVD | ||||||
Accessories | |||||||
Lenses | |||||||
HLD25V6F12L | 2.5 - 6 mm, F1.2, DC Auto Iris lens | ||||||
HLD28V8F95L | 2.8 - 8 mm, F0.95, DC Auto Iris lens | ||||||
HLD27V13DNL | 2.7 - 13.5 mm, F1.3, Aspherical Vari-focal lens | ||||||
HLD5V50F13L | 5.0 - 50 mm, F1.3, DC Auto Iris lens | ||||||
Housing and Mounts | |||||||
HBC5WT | Wall/Ceiling mount bracket | ||||||
HHC12 Series | Housings with optional heater/blower and mounts | ||||||
Transformers | |||||||
HPT2420 | 24 VAC, 20 VA Class 2 plug-in with thermal cut-out | ||||||
HPT12DC500 | 12 VDC, 500 mA plug-in regulated 2.1 mm coaxial plug UL Listed/CSA Certified | ||||||
Power Supplies | |||||||
UL Listed | Fused | Smart Fused | Description | ||||
HPTV2404UL | HPTV2404 | HPTV2404CB | 4 A, 4 Output | ||||
HPTV2408UL | HPTV2408 | HPTV2408CB | 4 A, 8 Output | ||||
HPTV2416UL | HPTV2416 | HPTV2416CB | 8 A, 16 Output | ||||
Ordering | |||||||
HCC484TP | 1/3" High Resolution Color Camera with DSP, BMB control, 480 TVL, 12 VDC/24 VAC, NTSC | ||||||
HCC484TPX | 1/3" High Resolution Color Camera with DSP, BMB control, 480 TVL, 12 VDC/24 VAC, PAL |
Download HCC484TP