Operational | HCCM674M | ||||||
---|---|---|---|---|---|---|---|
Honey-Well Box Camera | |||||||
Video Standard | NTSC | ||||||
Scanning System | 2:1 interlace | ||||||
Image Sensor | 1/3" Sony Interline Transfer CCD | ||||||
Number of Pixels(H x V) | 976 × 494 | ||||||
Minimum Illumination | 0.1 lux at F1.2, 50 IRE | ||||||
Horizontal Resolution | 650 TVL | ||||||
Video Output | 1.0 Vp-p at 75 ohms | ||||||
Sync System | Internal or line lock 24 VAC: Line lock, Internal |
||||||
S/N Ratio | 50 dB (AGC off) | ||||||
Auto Gain Control | Off/On | ||||||
Automatic Electronic Shutter | 1/60–1/100,000 s | ||||||
White Balance | ATW/ Push/User 1/User 2/Anti CR/Manual/Push Lock | ||||||
BLC | Off/BLC/HLC | ||||||
Picture Adjust | Mirror/Brightness/Contrast/Sharpness/Hue/Gain) | ||||||
ATR | Off/On | ||||||
Motion Detection | Off/On (with on-screen notification) | ||||||
Privacy Masking | Off/On | ||||||
Day/Night | Auto/Color/BW | ||||||
Noise Reduction | Y/C reduction | ||||||
Camera ID | Off/On (24 alphanumeric characters) | ||||||
Languages | English, Japanese, German, French,Russian, Spanish, Portuguese | ||||||
Electrical | |||||||
Input Voltage | 12 VDC/24 VAC | ||||||
Input Range | 10–14 VDC, 20–28 VAC | ||||||
Surge Suppression | 1.5 kW transient | ||||||
Power Consumption | 3.5 W (max) | ||||||
Mechanical | |||||||
Dimensions (L × W × H) |
2.8" × 1.6" × 1.6" (72 × 41 × 41 mm) |
||||||
Weight | 0.35 lb (0.16 kg) camera only | ||||||
Construction | Housing: Aluminum Finish: Charcoal powder coat |
||||||
Camera Mount | 1/4" - 20 UNC (top and bottom) | ||||||
Lens Mount | C/CS adjustable mounting ring | ||||||
Connector | Video Output: BNC connector Lens: 4-pin connector Power Input: 3-pin screw terminal |
||||||
Environmental | |||||||
Temperature | Operating: 14°F to 122°F (−10°C to 50°C) Storage: −4°F to 140°F (−20°C to 60°C) |
||||||
Relative Humidity | 0% to 85%, non-condensing | ||||||
Regulatory | |||||||
Emissions | FCC: Part 15, Class A CE: EN 55022 |
||||||
Immunity | CE: EN 50130-4 | ||||||
Accessories | |||||||
Recommended Lens Options | |||||||
HLD28V8F95L | 2.8–8 mm, F0.95, VFAI lens | ||||||
HLD5V50F13L | 5–50 mm, F1.3, VFAI lens | ||||||
Transformers | |||||||
HTP2420 | 24 VAC, 20 VA, Class 2 plug-in with thermal cut-out | ||||||
HTP12DC500 | 12 VDC, 500 mA, plug-in regulated 2.1 mm coax plug, UL Listed/CSA Certified | ||||||
Power Supply | |||||||
HPTV2404UL | 24 VAC, 4 A, 4 output, fused, UL Listed | ||||||
Ordering | |||||||
HCCM674M | 1/3" CCD, High Resolution Day/Night Miniature Camera with DSP, 650 TVL, 12 VDC/24 VAC, NTSC |
Download HCCM674M