Brand Model | HCD554IP | ||||
---|---|---|---|---|---|
Operational | |||||
Video Standard | NTSC, PAL | ||||
Scanning System | 525/60 lines (NTSC), 625/50 lines (PAL) | ||||
Image Sensor | 1/3" CCD | ||||
Number of Pixels (H x V) | HCD554IP: 768 x 494 (NTSC) HCD554IPX: 752 x 582 (PAL) | ||||
Min. illumination | 0.6 lux color/0.4 lux BW @ 50 IRE, F1.2 0.25 lux color/0.15 lux BW @ 30 IRE, F1.2 | ||||
Horizontal Resolution | Greater than 540 TVL | ||||
Automatic Lens Control | DC Iris Level 1-25 | ||||
Video Output | 1.0 Vp-p @ 75 ohms | ||||
S/N Ratio | 50 dB or more (AGC Off) | ||||
Auto Gain Control | Off/On, selectable (10-30 dB) | ||||
Automatic Electronic Shutter | 1/60-1/100,000 sec (NTSC) 1/50-1/100,000 sec (PAL) | ||||
White Balance | ATW, User Fixed, AWC (Auto or Manual), Fluorescent, MWB (Manual Mode), Indoor,Outdoor |
||||
Back Light Compensation | Off/On, selectable | ||||
Gamma | 0.45 | ||||
Audio/Two-Way | Line in/out | ||||
Electrical | |||||
Input Voltage | 12 VDC/24 VAC, PoE IEEE 802.3af | ||||
Input Range | 11–16 VDC, 17–28 VAC | ||||
Surge Suppression | 1.5 kW transient | ||||
Power Consumption | 8 W (max) | ||||
Mechanical | |||||
Dimensions(W x H) | See Diagram | ||||
Weight | 1.1 lb (.5 kg) camera only | ||||
Construction | Housing: Aluminum Finish: Cool Gray Powder Coat |
||||
Camera Mount | 1/4-20 UNC mounting ring | ||||
Lens Mount | CS Lens Mount | ||||
Connector | Video Output: BNC connector Lens: 4-pin connector Power Input: Removable screw block Network: RJ45 connector Alarm I/O: Removable screw block Audio In: 3.5 mm mono phone jack Audio Out: 3.5 mm mono phone jack |
||||
Environmental | |||||
Temperature | Operating: 14°F to 122°F (-10°C to 50°C) Storage: -4°F to 140°F (-20°C to 60°C) |
||||
Relative Humidity | 0% to 85%, non-condensing | ||||
IP Specifications | |||||
Video Compression | MPEG-4 Part 2 (ISO/IEC 14496-2) SP level 0-3 | ||||
Resolution 4CIF 2CIF CIF |
NTSC 704 x 480 704 x 240 352 x 240 |
PAL 704 x 576 704 x 288 352 x 244 |
|||
Frame Rate NTSC/PAL | Up to 30/25 fps video in all resolutions | ||||
Video Streaming | MPEG-4 controllable frame rate and bandwidth.Constant or variable bit rate (MPEG-4) | ||||
Security | Multiple user access levels with password protection | ||||
Users | 1 Administrator, 4 Guests (unicast) | ||||
Video Access from Web Browser | Camera live view for up to 5 clients. Full control of all camera settings available to administrator | ||||
Minimum Web Browsing Requirements | Pentium IV CPU 3.0 GHz or equivalent AMD, 512 MB RAM, AGP graphics card (32 MB RAM)Windows® XP 2000, Internet Explorer 6.0 or later | ||||
Supported Protocols | IPv4, HTTP, TCP, RTSP, RTP, UDP, ARP, DNS, RTCP, FTP, ICMP, DHCP, Bonjour, IGMP | ||||
Regulatory | |||||
Emissions | FCC, CE (EN55022) | ||||
Immunity | CE (EN50130-4) | ||||
Safety | EN60950-1 UL Listed (file E319174) | ||||
Accessories | |||||
Recommended Lens Options* | |||||
HLD29V8DNL | 2.9-8 mm, F0.95, DC Auto Iris Lens, IR Corrected | ||||
HLD27V13DNL | 2.7-13.5 mm, F1.3, DC Auto Iris Lens, IR Corrected | ||||
HLD5V50DNL | 5.0-50 mm, F1.6, DC Auto Iris Lens, IR Corrected | ||||
Housing and Mounts | |||||
HBC5WT | Wall/ceiling mount bracket | ||||
HHC12 Series | Environmental housing** | ||||
System Compatibility | |||||
Hybrid DVRs | |||||
Fusion III | Full Featured Hybrid Digital Video Recorder,version 3.5 or higher | ||||
NVRs | |||||
Enterprise NVR Series | Enterprise Class Digital Network Video Recorder System, version 5.6 or higher | ||||
DVM | Enterprise IP Based Video System, Version R200.2 or higher | ||||
Ordering | |||||
HCD554IP | EQUIP Series 1/3" CCD High Resolution True Day/Night Camera with DSP, 540 TVL, 12 VDC/24 VAC or PoE IEEE 802.3af. NTSC | ||||
HCD554IPX | EQUIP Series 1/3" CCD High Resolution True Day/Night Camera with DSP, 540 TVL, 12 VDC/24 VAC or PoE IEEE 802.3 af, PAL |
Download HCD554IP