Operational | HCS544 | ||||||
---|---|---|---|---|---|---|---|
Honey-Well Box Camera | |||||||
Video Standard | NTSC, PAL | ||||||
Scanning System | 525/60 lines (NTSC),625/50 lines (PAL) | ||||||
Image Sensor | 1/3" CCD | ||||||
Number of Pixels(H x V) | HCS544: 768 x 494 (NTSC) HCS544X: 752 x 582 (PAL) |
||||||
Minimum Illumination | 0.3 lux color/0.1 lux BW | ||||||
Horizontal Resolution | Greater than 540TVL | ||||||
Video Output | 1.0 Vp-p @ 75 Ohms | ||||||
Sync System | 12 VDC: Internal 24 VAC: (Internal/Line lock) |
||||||
S/N Ratio | 50dB or more (AGC off) | ||||||
Auto Gain Control | Off/On, selectable | ||||||
Automatic Electronic Shutter | 1/60 – 1/120,000 sec (NTSC) 1/50 – 1/120,000 sec (PAL) |
||||||
White Balance | ATW/AWC/Manual | ||||||
Line Lock Phase Adjustment | Adjustable line lock vertical phase | ||||||
Backlight Compensation | Off/On, selectable | ||||||
Gamma | 0.45 | ||||||
Digital Noise Reduction | High/Medium/Low/Off | ||||||
Digital Slow Shutter | x2 – x128 | ||||||
Electrical | |||||||
Input Voltage | 12 VDC/24 VAC | ||||||
Input Range | 11–16 VDC, 17–28 VAC | ||||||
Surge Suppression | 1.5 kW transient | ||||||
Power Consumption | 3.5 W (max) | ||||||
Mechanical | |||||||
Dimensions (W x H x D) |
See Diagram | ||||||
Weight | 1.1 lb (0.5 kg) camera only | ||||||
Construction | Housing: Aluminum Finish: Cool Gray Powder Coat |
||||||
Connector | Video Output: BNC connector Lens: 4 Pin Connector Power Input: Removable screw terminal block |
||||||
Environmental | |||||||
Temperature | Operating: 14°F to 122°F(-10°C to 50°C) Storage: -4°F to 140°F(-20°C to 60°C) |
||||||
Relative Humidity | 0% to 85%, non-condensing | ||||||
Regulatory | |||||||
Emissions | FCC, CE (EN55013) | ||||||
Immunity | CE (EN50130-4) | ||||||
Safety | EU: 73/23/EEC LVD | ||||||
Accessories | |||||||
Recommended Lens Options | |||||||
HLD25V6F12L | 2.5 – 6 mm, F1.2, DC Auto Iris lens | ||||||
HLD28V8F95L | 2.8 – 8 mm, F0.95, DC Auto Iris lens | ||||||
HLD27V13DNL | 2.7 – 13.5 mm, F1.3,DC Auto Iris lens, IR corrected | ||||||
HLD5V50F13L | 5.0 – 50 mm, F1.3, DC Auto Iris lens | ||||||
Housing and Mounts | |||||||
HBC5WT | Wall/ceiling mount bracket | ||||||
HHC12 Series | Housings with optional heater/blower and mounts | ||||||
Transformers | |||||||
HPT2420 | 24 VAC, 20 VA Class 2 plug-in with thermal cut-out | ||||||
HPT2440 | 24 VAC, 40 VA Class 2 plug-in with thermal cut-out | ||||||
HPT12DC1000 | 12 VDC, 1000 mA plug-in regulated 2.1mm coaxial plug UL Listed/CSA Certified | ||||||
Power Supplies | |||||||
UL Listed | Smart Fused | Description | |||||
HPTV2404UL | HPTV2404CB | 4A, 4 Output | |||||
HPTV2408UL | HPTV2408CB | 4A, 8 Output | |||||
HPTV2416UL | HPTV2416CB | 8A, 16 Output | |||||
Ordering | |||||||
HCS544 | Super High Resolution Day/Night Camera, 540 TVL, NTSC, 12 VDC/24 VAC | ||||||
HCS544X | Super High Resolution Day/Night Camera, 540 TVL, PAL, 12 VDC/24 VAC |
Download HCS544