Operational | HCU484 | ||||||
---|---|---|---|---|---|---|---|
Honey-Well Box Camera | |||||||
Video Standard | NTSC, PAL | ||||||
Scanning System | 525/60 lines (NTSC) 625/50 lines (PAL) | ||||||
Image Sensor | 1/3" WDR digital image device | ||||||
Number of Pixels(H x V) | 720 x 540 | ||||||
Minimum Illumination | 0.4 lux @ F1.2 | ||||||
Horizontal Resolution | >480 TVL | ||||||
Video Output | 1 V p-p @ 75 Ohms | ||||||
Sync System | 12 VDC: Internal 24 VAC: Line lock |
||||||
S/N Ratio | 52 dB typical | ||||||
Auto Gain Control | Auto (0 – 36 dB maximum) | ||||||
ALC | Variable Iris control for DC Drive Lenses | ||||||
Automatic Electronic Shutter | 1/60 - 1/100,000 sec | ||||||
Lens Iris Control | DC Drive | ||||||
White Balance | AWB/ATW/ATW Xtnd/Manual | ||||||
Dynamic Range | 102 dB typical/120 dB max. | ||||||
Line Lock Phase Adjustment | Adjustable AC line lock | ||||||
BLC | Variable depending on WDR Preset | ||||||
OSD | Camera title setting/menu control | ||||||
Remote Control | RS485 Diamond protocol* | ||||||
Electrical | |||||||
Input Voltage | 12 VDC/24 VAC | ||||||
Input Range | 11–16 VDC, 17–28 VAC | ||||||
Surge Suppression | 1.5 kW transient | ||||||
Power Consumption | 2.5 W | ||||||
Mechanical | |||||||
Dimensions (W x H x D) |
2.65 in. x 2.44 in. x 3.93 in. (67.22 mm x 61.90 mm x 99.93 mm) | ||||||
Weight | 1.1 lb (0.5 kg) camera only | ||||||
Construction | Housing: Aluminum Finish: Cool Gray Powder Coat |
||||||
Camera Mount | 1/4 – 20 UNC | ||||||
Lens Mount | CS adjusting mounting ring | ||||||
Connector | Video Output: BNC connector Lens: 4 Pin Connector Power Input: Removable screw terminal block |
||||||
LED | Green LED indicates Power On | ||||||
Environmental | |||||||
Temperature | Operating: 14°F to 122°F(-10°C to 50°C) Storage: -4°F to 140°F(-20°C to 60°C) Storage: -4°F to 140°F (-20°C to 60°C) |
||||||
Relative Humidity | 20% to 80%, non-condensing | ||||||
Regulatory | |||||||
Emissions | FCC, CE (EN55013) | ||||||
Immunity | CE (EN50130-4) | ||||||
Safety | EU: 73/23/EEC LVD | ||||||
Accessories | |||||||
Recommended Lens Options | |||||||
HLD25V6F12L | 2.5 – 6 mm, F1.2, DC Auto Iris lens | ||||||
HLD28V8F95L | 2.8 – 8 mm, F0.95, DC Auto Iris lens | ||||||
HLD27V13DNL | 2.7 – 13.5 mm, F1.3, DC Auto Iris lens, IR corrected | ||||||
HLD5V50F13L | 5.0 – 50 mm, F1.3, DC Auto Iris lens | ||||||
Housing and Mounts | |||||||
HBC5WT | Wall/ceiling mount bracket | ||||||
HHC12 Series | Housings with optional heater/blower and mounts | ||||||
Transformers | |||||||
HPT2420 | 24 VAC, 20 VA Class 2 plug-in with thermal cut-out | ||||||
HPT12DC500 | 12 VDC, 500 mA plug-in regulated 2.1 mm coaxial plug UL Listed/CSA Certified | ||||||
Power Supplies | |||||||
UL Listed | Fused | Smart Fused | Description | ||||
HPTV2404UL | HPTV2404 | HPTV2404CB | 4 A, 4 Output | ||||
HPTV2408UL | HPTV2408 | HPTV2408CB | 4 A, 8 Output | ||||
HPTV2416UL | HPTV2416 | HPTV2416CB | 8 A, 16 Output | ||||
Ordering | |||||||
HCU484 | 1/3" High Resolution Ultra Wide Dynamic Camera, RS485, 480 TVL, 0.4 lux, 12 VDC/24 VAC, NTSC | ||||||
HCU484X | 1/3" High Resolution Ultra Wide Dynamic Camera, RS485, 480 TVL, 0.4 lux, 12 VDC/24 VAC, PAL |
Download HCU484