Brand Model | HD3D | ||||
---|---|---|---|---|---|
Operational | |||||
Video Standard | NTSC/PAL | ||||
Scanning System | 525/60 lines (NTSC), 625/50 lines (PAL) | ||||
Image Sensor | 1/3" Sony CCD color image sensor | ||||
Number of Pixels (H x V) | 768 x 494 (NTSC), 752 x 582 (PAL) | ||||
Min. illumination | 0.4 lux @ F1.3 (AGC on, 50 IRE) 0.0 lux @ F1.3 (with external IR illumination*) |
||||
Horizontal Resolution | 540 TVL | ||||
Video Output | 1.0 Vp-p, composite @ 75 ohms | ||||
Sync System | 12 V DC: Internal, 24 V AC: Line lock | ||||
S/N Ratio | 50 dB (AGC Off) | ||||
Auto Gain Control | On/off, selectable | ||||
ALC | Auto Iris: DC drive | ||||
Automatic Electronic Shutter | 1/60 – 1/100,000 second (NTSC) 1/50 – 1/100,000 second (PAL) | ||||
White Balance | ATW/AWC | ||||
Line Lock Phase Adjust | Adjustable (available only with 24 V AC) | ||||
BLC | On/off, switchable | ||||
Flickerless | On/off, switchable | ||||
Lens Type | 2.8 to 10 mm, Varifocal Auto Iris, F1.3 | ||||
Angle of View | Tele: 34.3º (D), 27.4º (H), 20.5º (V) Wide: 129º (D), 100.2º (H), 73.3º (V) | ||||
Electrical | |||||
Input Voltage | 12 V DC/24 V AC | ||||
Input Range | 11-16 V DC, 17-28 V AC | ||||
Surge Suppression | 1.5 kW Transient | ||||
Power Consumption | 3.5 W (max) | ||||
Mechanical | |||||
Dimensions(W x H) | 4.9" x 4.17" (124.6 mm x 106.2 mm) | ||||
Weight | 0.66 lb (0.3 kg) max | ||||
Construction | Housing: Polycarbonate/ABS Dome: Polycarbonate Finish: Matte texture, Off White |
||||
Connectors | Video Output: BNC connector Power Input: (Screw terminal block) |
||||
Environmental | |||||
Temperature | Operating: 14°F to 122°F (-10°C to 50°C) Storage: -4°F to 140°F (-20°C to 60°C) | ||||
Relative Humidity | 0% to 90% non-condensing | ||||
Regulatory | |||||
Emissions | FCC, CE (EN55022) | ||||
Immunity | CE (EN50130-4) | ||||
Safety | UL60065, EU: EN60065 | ||||
Recommended Accessories | |||||
Housing Mounts | |||||
HD3-MK1 | Wall/Pendant Mount Kit, Off White |
Download HD3D