Brand Model | HD3HRS | ||||
---|---|---|---|---|---|
Operational | |||||
Video Standard | NTSC/PAL | ||||
Image Sensor | 1/3" Interline Transfer CCD | ||||
Number of Pixels (H x V) | 811 x 508 (NTSC), 795 x 596 (PAL) | ||||
Min. illumination | 0.05 lux @ F1.4,50 IRE | ||||
Horizontal Resolution | 600 TVL | ||||
Video Output(Aux) | 1.0 Vp-p, composite @ 75 ohms | ||||
Sync System | Internal | ||||
S/N Ratio | 50 dB or more (AGC Off) | ||||
Auto Gain Control | Low/mid.High/Highest | ||||
Automatic Electronic Shutter | 1/60 – 1/100,000 second (NTSC) 1/50 – 1/100,000 second (PAL) | ||||
Sense-Up | ×2 to ×1024 | ||||
Lens Type | 2.8–12 mm VFAI, DC drive, F1.4 | ||||
Gamma | 0.45 | ||||
Day/Night | Auto/Color/BW | ||||
3D DNR | Off/Low/Mid/High/Smart | ||||
Motion Detection | 4 programmable zones | ||||
Privacy Mask | 8 programmable zones | ||||
White Balance | AWC/ATW/Manual/Push Lock | ||||
Highlight Masking | On/Off | ||||
Backlight Compensation | On/Off | ||||
Electrical | |||||
Input Voltage | 12 V DC/24 V AC | ||||
Input Range | 11-16 V DC, 17-28 V AC | ||||
Power Consumption | 2.2 W (max) | ||||
Mechanical | |||||
Dimensions(W x H) | 4.72" x 3.84"(120 x 97.6 mm) | ||||
Weight | 0.66 lb (0.3 kg) | ||||
Construction | Housing:ABS Bubble: Polycarbonate |
||||
Connectors | Main Video:BNC(Coax) Aux Video:2-pin connector Power Input:2.1 mm plug |
||||
Environmental | |||||
Temperature | Operating: 14°F to 122°F (-10°C to 50°C) Storage: -4°F to 140°F (-20°C to 60°C) | ||||
Relative Humidity | 0% to 90% non-condensing | ||||
Regulatory | |||||
Emissions | FCC,Part 15,Class A EN 55022 | ||||
Immunity | EN 50130-4 | ||||
Safety | EN 60065 UL/CSA 60065 | ||||
Recommended Accessories | |||||
Housing Mounts | |||||
HD3-MK1 | Pendant / Wall Mount Kit | ||||
Power Supplies | |||||
HPTV2404UL | 24 V AC, 4 A, 4 Output, Fused, UL Listed | ||||
HPTV2408UL | 24 V AC, 4 A, 8 Output, Fused, UL Listed | ||||
HPTV2416UL | 24 V AC, 4 A, 16 Output, Fused, UL Listed |
Download HD3HRS