Brand Model | HD4DS | ||||
---|---|---|---|---|---|
Operational | |||||
Video Standard | NTSC | ||||
Scanning System | 525/60 lines | ||||
Image Sensor | 1/3" Sony Super HAD™ CCD II | ||||
Min. illumination | HD4D3S: 0.06 lux, BW, Sens up (auto) 0.45 lux, F1.5, Color, Sens up (off) HD4D5S: 0.06 lux, BW, Sens up (auto) 0.45 lux, F1.4, Color, Sens up (off) HD4D9S: 0.04 lux, BW, Sens up (auto) 0.24 lux, F1.6, Color, Sens up (off) HD4DAFS: 0.15 lux, BW, Sens up (auto) 0.60 lux, F1.9, Color, Sens up (off) |
||||
Horizontal Resolution | 600 TVL | ||||
Video Output(Aux) | Composite: 1.0 Vp-p, 75 ohms UTP: 1.0 Vp-p, 100 ohms | ||||
Sync System | 12 V DC: Internal 24 V AC: Internal or line lock | ||||
S/N Ratio | 50 dB or more (AGC Off) | ||||
Auto Gain Control | On/Off, selectable | ||||
Automatic Electronic Shutter | 1/60-1/100,000 second | ||||
White Balance | ATW/AWC/Manual | ||||
Line Lock Phase Adjustment | +/– 100º adjustable line lock vertical phase | ||||
Highlight Masking Exposure | On/Off (selectable limit 0-60) | ||||
Gamma | 0.45 adjustable | ||||
3D-DNR | High/Medium/Low | ||||
Sense Up | Off/Auto (selectable limit 2X to 256X) | ||||
Privacy Function | On/Off (6 programmable zones) | ||||
Lens Type (IR Corrected) |
HD4D3S: 3.3-12 mm VFAI, F1.5, DC drive HD4D5S: 5-50 mm VFAI, F1.4, DC drive HD4D9S: 9-22 mm VFAI, F1.6, DC drive HD4DAFS: 2.9-8.5 mm Auto Focus, F1.9, DC drive |
||||
Angle of View | HD4D3S: Tele: 29.8° (D), 24.0° (H), 18.0° (V) Wide: 104.2° (D), 80.2° (H), 58.6° (V) HD4D5S: Tele: 8.1° (D), 6.5° (H), 5.0° (V) Wide: 65.3° (D), 51.5° (H), 38.5° (V) HD4D9S: Tele: 16.1° (D), 12.8° (H), 9.6° (V) Wide: 40.2° (D), 31.2° (H), 22.8° (V) HD4DAFS: Tele: 41.4° (D), 33.3° (H), 25.0° (V) Wide: 119.1° (D), 94.7° (H), 70.3° (V) |
||||
Electrical | |||||
Input Voltage | 12 V DC/24 V AC | ||||
Input Range | 11–16 V DC/17–28 V AC | ||||
Surge Suppression | 1.5 kW transient | ||||
Power Consumption | Max. 3.5 W (heater off), 13 W (heater on) | ||||
Mechanical | |||||
Dimensions(W x H) | HD4D5S (not shown): 5.74" x 4.83" (145.9 mm x 122.7 mm) The other cameras: 5.74" x 4.35" (145.9 mm x 110.6 mm) |
||||
Weight | 2.5 lb (1.1 kg) | ||||
Construction | Housing: Die cast aluminum Bubble: Polycarbonate Finish: Light gray powder coating |
||||
Cable Entry | Two ¾" (19.1 mm) NPT threaded openings: one on the side and one on the back (mounting ring) |
||||
Connector | Main Video: BNC (coax), 2-pin Molex (UTP) Aux Video: 2-pin connector for video test cable Power Input: 2.1 mm power plug |
||||
Environmental | |||||
Temperature | Operating: -40°F to 131°F (-40°C to 55°C) Storage: -49°F to 167°F (-45°C to 75°C) |
||||
Relative Humidity | 0% to 95%, non-condensing | ||||
Rating | IP66 | ||||
Regulatory | |||||
Emissions | FCC Part 15, Class B CE: EN 55022 | ||||
Immunity | CE: EN 50130-4 | ||||
Safety | EU: EN 60065:2001 + A1:2006 + A11:2008 + A12:2011 NA: UL/CSA 60065 | ||||
Accessories | |||||
Transformers | |||||
HPT2440 | 24 V AC, 40 VA, Class 2 plug-in with thermal cut-out | ||||
HPT12DC1000 | 12 V DC, 1000 mA plug-in regulated 2.1 mm coaxial plug UL Listed/CSA certified | ||||
Power Supply | |||||
HPTV2404UL | 24 V AC, 4 A, 4 Output, Fused, UL Listed | ||||
Housing Mounts | |||||
HD4CHIP-WK | Wall Mount Kit | ||||
HD4CHIP-PK | Pendant Mount Kit | ||||
Ordering | |||||
HD4D3S | TDN Rugged Fixed Minidome Camera with DNR, 1/3" CCD, 600 TVL, 3.3-12 mm VFAI Lens, 12 V DC/24 V AC, NTSC |
||||
HD4D5S | TDN Rugged Fixed Minidome Camera with DNR, 1/3" CCD, 600 TVL, 5-50 mm VFAI Lens, 12 V DC/24 V AC, NTSC |
||||
HD4D9S | TDN Rugged Fixed Minidome Camera with DNR, 1/3" CCD, 600 TVL, 9-22 mm VFAI Lens, 12 V DC/24 V AC, NTSC | ||||
HD4DAFS | TDN Rugged Fixed Minidome Camera with DNR, 1/3" CCD, 600 TVL, 2.9-8.5 mm Auto Focus Lens, 12 V DC/24 V AC, NTSC |
Download HD4DS