| Brand Model | HD5CH, HD5CHTP/ HD5CHX, HD5CHTPX |
HD5U, HD5UTP/ HD5UX, HD5UTPX |
HD5SD, HD5SDTP/ HD5SDX, HD5SDTPX |
||
|---|---|---|---|---|---|
| Operational | |||||
| Video Standard | NTSC/PAL | NTSC/PAL | NTSC/PAL | ||
| Scanning System | 525 lines, 2:1; 625 lines, 2:1 Interlace |
525 lines, 2:1; 625 lines, 2:1 Interlace |
525 lines, 2:1; 625 lines, 2:1 Interlace |
||
| Image Sensor | 1/3" Interline Transfer CCD | 1/3" WDR digital image device | 1/3" Interline Transfer CCD | ||
| Number of Pixels (H x V) | 768 x 494 (NTSC); 752 x 582 (PAL) |
720 x 540 | 768 x 494 (NTSC); 752 x 582 (PAL) | ||
| Min. illumination | 0.6 lux @ F1.3 | 0.4 lux @ F1.3 | 0.3 lux @ F1.3 (Color) 0.03 lux @ F1.3 (B/W) (Sens Up) |
||
| Horizontal Resolution | 540 TVL TVL | ||||
| Video Output(Aux) | 1.0 Vp-p Coax @ 75 Ohms 1.0 Vp-p UTP @ 100 Ohms (All TP models) |
||||
| Sync System | 12 VDC: Internal, 24 VAC: Line lock | ||||
| S/N Ratio | 50 dB (AGC Off) | ||||
| Auto Gain Control | On/off, switchable | Auto (0-36 dB maximum) | On/off, switchable | ||
| ALC | Direct Drive (DC) Auto Iris (only) | ||||
| Automatic Electronic Shutter | 1/60 – 1/100,000 second; 1/50 – 1/100,000 second | 1/60 – 1/120,000 second; 1/50 – 1/120,000 second |
|||
| White Balance | Selectable ATW/AWC | ATW/AWB/ATW Xtnd/ Manual | ATW/AWC/Manual | ||
| Line Lock Phase Adjust | Adjustable line lock vertical phase | ||||
| Lens Type | 2.7-13.5 mm Auto or Manual 5-50 mm Auto or Manual |
||||
| AI/AES Selection | On/Off Switchable | ||||
| Gamma | 0.45 | ||||
| Electrical | |||||
| Input Voltage | 12 V DC/24 V AC | ||||
| Input Range | 11-16 V DC, 17-28 V AC | ||||
| Surge Suppression | 1.5 kW Transient | ||||
| Power Consumption | 3.5 W (max) | ||||
| Mechanical | |||||
| Dimensions(W x H) | See diagram on next page | ||||
| Weight | 0.88 lb (0.4 kg) max (camera and lower bubble only) | ||||
| Housing Construction | PCABS (Polycarbonate/Acrylonitrile Butadiene Styrene blend) | ||||
| Video Output | BNC connector or UTP connector (twisted pair models) | ||||
| Power Input | 12-inch tinned leads | ||||
| Environmental | |||||
| Temperature | Operating: 14°F to 122°F (-10°C to 50°C) Storage: -4°F to 140°F (-20°C to 60°C) | ||||
| Relative Humidity | 0% to 90% non-condensing | ||||
| Mounts | |||||
| HD5-MK2 | Flush Mounting Kit | ||||
| HD5-PK | Pendant Mount Kit | ||||
| Regulatory | |||||
| Emissions | FCC, CE (EN55022) | ||||
| Immunity | CE (EN50130-4) | ||||
| Safety | UL60065, EU LVD 2006/95/EC | ||||
Download HD5