Brand Model | HF-L2D | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Color Super HAD II CCD | ||||
Pixels | NTSC: 512 (H) X492 (V) PAL: 512 (H) X582 (V) | ||||
Resolution | 480 TVL | ||||
Min. Illumination | 0.5 lux/F1.2 | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60~1/100,000sec | ||||
Iris Control | Manual | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
Scanning system | PAL625lines,50 Field/S;NTSC 525 Lines,60 Field/S | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtrs with 26 LEDs | ||||
Sync | Internal Sync | ||||
Video Output | 1.0Vp-p75Ω,Negative | ||||
Power Consumption | DC12V,250mA | ||||
Operating Temperature | -10°C~+50 °C RH95%Max |
Download HF-L2D