Brand Model | HF-L6-V | ||||
---|---|---|---|---|---|
Video | |||||
Image Sensor | 1/3" Color Sony Super HAD II CCD | ||||
Pixels | PAL: 795 (H) X 596 (V); NTSC: 795 (H) X 496 (V) | ||||
Resolution | 480 TVL | ||||
Min. Illumination | 0.5 lux/F1.2 | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60~1/100,000sec | ||||
Iris Control | Manual | ||||
Lens | 9-22mm Mega IR Lens | ||||
Gamma Correction | 0.45 | ||||
Scanning system | PAL 625Lines,50 Field/S;NTSC 525 Lines,60 Field/S | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 60m with 84 LEDs | ||||
Sync | Internal Sync | ||||
Video Output | 1.0Vp-p75Ω,Negative | ||||
Power Consumption | DC12V,250mA | ||||
Operating Temperature | -10~+50 °C RH95%Max |
Download HF-L6-V