Brand Model | HM-DM30VFL3 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" Digital sensor | ||||
Pixels | PAL: 752 (H) X582 (V) NTSC: 768 (H) X494 (V) | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.5 lux/F1.2 | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60~1/100,000sec | ||||
Iris Control | Auto Iris and Manual Iris | ||||
Lens | 4~9mm Lens | ||||
Gamma Correction | 0.45 | ||||
Scanning system | PAL625lines,50 Field/S;NTSC 525 Lines,60 Field/S | ||||
White Balance(AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtrs with 22 LEDs | ||||
Sync | Internal Sync | ||||
Video Output | 1.0Vp-p75Ω,Negative | ||||
Power Consumption | DC12V,250mA | ||||
Operating Temperature | -10°C~+50 °C RH95%Max |
Download HM-DM30VFL3