Device | KCM-5211 | ||||||
---|---|---|---|---|---|---|---|
Acti Box Camera | |||||||
Device Type | Box Camera | ||||||
Image Sensor | Progressive Scan CMOS | ||||||
Sensor Size | 1/3.2" (4.5 x 3.4 mm) | ||||||
Day / Night | Yes | ||||||
Minimum Illumination | Color: 0.1 lux at F1.6 (30 IRE, 2400°K); B/W: 0.05 lux at F1.6 (30 IRE, 2400°K) | ||||||
Color to B/W switch | ISP based switch;configurable | ||||||
Mechanical IR Cut Filter | Yes | ||||||
IR Sensitivity Range | 700 - 1100 nm | ||||||
IR LED | No | ||||||
Electronic Shutter | 1/25 ~ 1/2,000 sec (50Hz); 1/15 ~ 1/2000 sec (60Hz)(manual mode),1/2,000 sec (auto mode | ||||||
Lens | |||||||
Focal Length / Aperture | zoom,f4.7-84.6 mm.F1.6-F2.8 | ||||||
Zoom Ratio | 18xoptical | ||||||
Zoom Speed | 2.63sec(1x to 18x) | ||||||
Iris | DC Iris | ||||||
Focus | Auto focus | ||||||
Horizontal Viewing Angle | 48.94° - 3.61° | ||||||
Video | |||||||
Compression | H.264 MPEG-4 SP, MJPEG | ||||||
Maximum Frame Rate vs. Resolution(H.264,MJPEG) | 8 fps at 2032 x 1920; 15 fps at 1920 x 1080(HD 1080p); 30 fps at 1280 x 720(HD 720p); 30 fps at 640 x 480(VGA) | ||||||
Maximum Frame Rate vs. Resolution(MJPEG-4 SP) | 5 fps at 2032 x 1920; 11 fps at 1920 x 1080(HD 1080p); 25 fps at 1280 x 720(HD 720p); 30 fps at 640 x 480(VGA) | ||||||
4 Cropped VGA Mode(All Compressions) | 15 fps at 640x480(VGA) | ||||||
Multi-Streaming | Simultaneous dual streams based on two configurations in single view mode; Mulitiple streams based on single configuration in 4 cropped VGA mode | ||||||
Bit Rate | 28 Kbps - 6 Mbps (per stream) | ||||||
Bit Rate Mode | Constant, Variable | ||||||
Image Enhancement | White Balance: automatic, hold and manual; Brightness;Contrast; Auto gain control; Digital noise reduction; Flickerless | ||||||
Privacy Mask | 4 configurable regions | ||||||
Text Overlay | User defined text on video | ||||||
Image Orientation | image flip and mirror | ||||||
Audio | |||||||
Compression | 8 KHZ,Mono,PCM,16 bit encoding | ||||||
Audio-In | 3.5mm Phone Jack | ||||||
Audio-Out | 3.5mm Phone Jack | ||||||
Network | |||||||
Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS,DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour,Pelco-D | ||||||
Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector | ||||||
Security | IP address filtering; HTTPS encryption; password protected user levels; Anonymous login; IEEE 802.1X network access control | ||||||
Alarm | |||||||
Alarm Trigger | Video motion detection (3 regions) in single view mode,1 region each in 4 cropped VGA mode;External device through digital input | ||||||
Alarm Response | Notify control center, Go to Zoom preset point or preset tour,change camera settings; Command other devices,Email notification with snapshots; Save video or snapshot to local storage;Upload video,snapshot to FTP server,Activate external device through digital output |
||||||
Interface | |||||||
Digital Input | 2,terminal block | ||||||
Digital Output | 2,terminal block | ||||||
Serial Port | RS-485,RS-422,terminal block | ||||||
Local Storage | microSD/microSDHC memory card slot(card not included) | ||||||
General | |||||||
Power Source / Consumption | PoE Class 3 (IEEE802.3af)/ 10.8W DC 12V/7.56W(adapter not included) |
||||||
Weight | 740g (1.63 lb) | ||||||
Dimensions (W x H x D) | 76mm x 71.4mm x 138.7mm (2.99" x 2.81" x 5.46") | ||||||
Dimensions (W x H x D) | 76mm x 71.4mm x 138.7mm (2.99" x 2.81" x 5.46") | ||||||
Operating Temperature | -10 °C ~ 50 °C (14 °F ~ 122 °F) | ||||||
Operating Humidity | 10% ~ 85% RH | ||||||
Approvals | Camera:CE,FCC | ||||||
Integration | |||||||
Unified Solution | Fully compatible with ACTi software | ||||||
ISV Integration | Software Development Kit (SDK) available, ONVIF compliant | ||||||
Firmware Access Browser | Microsoft Internet Explorer 8.0 or newer |
Download KCM-5211