Brand Model | KPC133EW | ||||
---|---|---|---|---|---|
Pick up Element | 1/3" H.R. Color CCD image sensor | ||||
Number of Pixels | 771(H) x 492(V) |
||||
Resolution | 520 TV Lines | ||||
Min. Illumination | 0.1 Lux / F2.0, 0Lux (IR ON) | ||||
IR LED | 21 units | ||||
Effective Range | Up to 15 Meters | ||||
S/N Ratio | more than 48dB( AGC OFF ) | ||||
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
Lens | f3.6mm / F2.0 | ||||
Lens Angle | 92.6° | ||||
IRIS Mode | AES | ||||
White Balance | ATW | ||||
Video Output | 1.0 Vp-p composite, 75Ω | ||||
Power Source (±10%) | DC12V | ||||
Current Consumption (±10%) | 70mA (IR OFF), 220mA (IR ON) | ||||
Dimensions (mm)** | 94.1(Θ) x 70.7(H) |
Download KPC133EW