| Brand Model | KPC136DLT | ||||
|---|---|---|---|---|---|
| Pick up Element | 1/3" color CCD image sensor | ||||
| Number of Pixels | 512(H) x 492(V) |
||||
| Resolution | Standard | ||||
| Min. Illumination | 0.05 Lux / F2.0, 0Lux (IR ON) | ||||
| IR LED | 21 units | ||||
| IR Effective Range | Up to 15 Meters | ||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
| Lens | f3.6mm / F2.0 | ||||
| Lens Angle | 92.6° | ||||
| IRIS Mode | AES | ||||
| White Balance | ATW | ||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||
| Power Source (±10%) | DC12V | ||||
| Current Consumption (±10%) | 70mA (IR OFF), 270mA (IR ON) | ||||
| Dimensions (mm)** | 60(Φ) x 90.13(L) | ||||
| IP Rating | IP67 | ||||
Download KPC136DLT