Brand Model | KPC139D | ||||
---|---|---|---|---|---|
Pick up Element | 1/3" Color CCD image sensor | ||||
Number of Pixels | 512(H)X492(V) |
||||
Resolution | Standard | ||||
Min. Illumination | 0.05 Lux / F2.0, 0Lux (IR ON) | ||||
IR LED | 35 units | ||||
IR Effective Range | 25 Meters | ||||
S/N Ratio | More than 48dB (AGC off) | ||||
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
Lens | f3.6mm / F2.0 | ||||
Lens Angle | 92.6° | ||||
White Balance | ATW | ||||
AGC | Auto | ||||
IRIS Mode | AES | ||||
IP Rating | IP67 | ||||
Video Output | 1.0 Vp-p composite, 75Ω | ||||
Operating Temperature | 0℃~40℃ | ||||
Power Source (±10%) | DC12V | ||||
Current Consumption (±10%) | 70mA (IR OFF), 390mA (IR ON) | ||||
Gross Weight (g) | 430 | ||||
Dimensions (mm)** | 142(H) x 75 (Φ) |
Download KPC139D