| Brand Model | KPC172 | ||||
|---|---|---|---|---|---|
| Pick up Element | 1/3" H.R. Image sensor | ||||
| Number of Pixels | 728(H) x 488(V) | ||||
| Min. Illumination | 0.1Lux (15 IRE) / F2.0; 0 Lux (IR ON)) | ||||
| Resolution | 540 TVL | ||||
| IR LED | 12 units | ||||
| IR Effective Range | Up to 15 meters | ||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||
| Lens | f3.8mm ~ f9.5mm | ||||
| Lens Angle | 85.4° ~ 36° | ||||
| White Balance | ATW | ||||
| AGC | Auto | ||||
| IRIS Mode | AES | ||||
| IP Rating | IP66 | ||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||
| Operating Temperature | -10℃~40℃ | ||||
| Power Source (±10%) | DC12V | ||||
| Current Consumption (±10%) | 63.5mA(IR OFF), 220mA (IR ON) | ||||
| Dimensions (mm)** | 60(H) x 97(Φ) | ||||
Download KPC172