Brand Model | L-ACUIXAND-D | ||||
---|---|---|---|---|---|
Camera | HDXA | HDXJ | HDXF | HDXG | |
Image Sensor | 1/4" Ex-view HAD CCD | 1/4" Ex-view HAD CCD | 1/4" Ex-view HAD CCD | 1/4" Ex-view HAD CCD | |
Lens | 18X optical zoom, f=4.1mm (wide) to 73.8mm (tele), F1.4 to F3.0 | 18X optical zoom, f=4.1mm (wide) to 73.8mm (tele), F1.4 to F3.0 | 26X optical zoom, f=3.5mm (wide) to 91.0mm (tele), F1.6 to F3.8 | 35X optical zoom, f=3.4mm (wide) to 119mm (tele), F1.4 to F4.2 | |
Horizontal Resolution | >470 TVL (NTSC) >460 TVL (PAL) |
>530 TVL (NTSC) >520 TVL (PAL) |
>530 TVL (NTSC) >520 TVL (PAL) |
>540 TVL (NTSC) >530 TVL (PAL) |
|
Moveable IR filter | No | Yes | Yes | Yes | |
Wide Dynamic Range | No | Yes, 128x | Yes, 128x | Yes, 128x | |
Digital Zoom | 12X (216X total zoom) | 12X (216X total zoom) | 12X (312X total zoom) | 12X (420X total zoom) | |
Angle of View (H) | 48° (wide end) to 2.8° (tele end) | 48° (wide end) to 2.8° (tele end) | 54.2°(wide end) to 2.2° (tele end) | 55.8°(wide end) to 1.7° (tele end) | |
Sync System | Internal/AC line lock | Internal/AC line lock | Internal/AC line lock | Internal/AC line lock | |
Minimum illumination | See the PDF Sheet for Full Specifications | ||||
S/N Ratio | > 50 dB | > 50 dB | > 50 dB | > 50 dB | |
Electronic Shutter | 1/1 to 1/10,000 sec | 1/1 to 1/10,000 sec | 1/1 to 1/10,000 sec | 1/2 to 1/30,000 sec | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | Auto, ATW, Indoor, Outdoor, Manual | Auto, ATW, Indoor, Outdoor, Manual | Auto, ATW, Indoor, Outdoor, Manual | |
Gain | Auto/Manual | Auto/Manual | Auto/Manual | Auto/Manual | |
Backlight Compensation | On/Off/Auto | On/Off/Auto | On/Off/Auto | On/Off/Auto | |
Focusing System | Auto/Manual | Auto/Manual | Auto/Manual | Auto/Manual | |
Electronic Image Stabilization (EIS) | No | No | No | Yes, up to 12 dB suppression | |
Minimum illumination | |||||
Image and Shutter Speed | Video Signal Level | HDXA 18X Color | HDXJ 18X WDR & TDN | HDXF 26X WDR & TDN | HDXG 35X WDR & TDN |
Color Image Shutter speed = 1/60 sec | |||||
50 IRE | 0.7 lux | 0.7 lux | 1.00 lux | 0.5 lux | |
30 IRE | 0.35 lux | 0.35 lux | 0.5 lux | 0.25 lux | |
Color Image Shutter speed = 1/4 sec | |||||
50 IRE | 0.1 lux | 0.07 lux | 0.09 lux | 0.05 lux | |
30 IRE | 0.05 lux | 0.035 lux | 0.05 lux | 0.03 lux | |
Color Image Shutter speed = 1/2 sec | |||||
50 IRE | 0.05 lux | 0.035 lux | 0.045 lux | 0.025 lux | |
30 IRE | 0.025 lux | 0.018 lux | 0.023 lux | 0.015 lux | |
Black & White Image Shutter speed = 1/60 sec | |||||
50 IRE | N/A | 0.15 lux | 0.15 lux | 0.15 lux | |
30 IRE | N/A | 0.08 lux | 0.08 lux | 0.075 lux | |
Black & White Image Shutter speed = 1/4 sec | |||||
50 IRE | N/A | 0.01 lux | 0.01 lux | 0.01 lux | |
30 IRE | N/A | 0.005 lux | 0.005 lux | 0.005 lux | |
Black & White Image Shutter speed = 1/2 sec | |||||
50 IRE | N/A | 0.005 lux | 0.005 lux | 0.005 lux | |
30 IRE | N/A | 0.0025 lux | 0.0025 lux | 0.0025 lux | |
Operational | |||||
Angular Travel | Horizontal: 360° continuous Tilt: 5° above horizontal to 90° down |
||||
Speed (Manual Mode) | Pan: variable from 0.10° to 480°/sec. Tilt: variable from 0.10° to 240°/sec. |
||||
Speed to Preset | < 0.5 sec. | ||||
Preset Accuracy | ± 0.09° | ||||
Presets Per Dome | 150 with IntelliBus and Diamond protocols, 132 with MAXPRO Mode, 99 with VCL protocol | ||||
Preset Tours | 16 tours with up to 64 presets per tour | ||||
Still Shot™ Feature | Freeze-frame of video between presets during tour | ||||
Mimic Tours | 16 2-minute mimic tours | ||||
Sector Identification | 16 independent sectors or zones | ||||
Dynamic Privacy Zones | 32 Dynamic Privacy Zones | ||||
Installation in Housing | Simple electrical quick disconnect and mechanical slide mount | ||||
Default Function | Activates preset tours and mimic tours after programmable period of inactivity | ||||
Flashback | Recalls the last preset position observed whether in manual, preset tour or mimic tour. Presets can be toggled between last two | ||||
Digital Zoom Label | Provides on-screen identification of digital zoom setting (i.e., 2X, 4X, 12X). User selectable | ||||
24 VAC Line-Lock | Unit is 24 VAC line locked with 0-359° phase adjust | ||||
Alarm Processing | 4 on-board inputs for dry contacts | ||||
Protocols Supported | IntelliBus, Diamond, Maxpro mode, VCL, VCL up-the-Coax and Pelco “P” & “D” |
||||
Receiver / Driver | Digital Communication: RS485 Addressing: 4 numeric rotary switches Protocol: 8 position DIP switch Battery-backed memory | ||||
UTP Output | Active UTP output with video frequency and gain adjustments in OSD | ||||
In-ceiling and Indoor Pendant Environmental | |||||
Temperature | Operating: 14°F to 131°F (-10°C to 55°C) Storage: -40°F to 140°F (-40°C to +60°C) |
||||
Relative Humidity | 0 to 95%, non-condensing | ||||
Regulatory | |||||
Emissions | FCC: Part 15 CE: EN55022 | ||||
Immunity | EN50130-4 | ||||
Safety | UL60065 / EN60065 | ||||
Outdoor Pendant and Rugged Environmental | |||||
Temperature | Absolute Max: +140°F (60°C) Operating: -40°F to 131°F (-40°C to 55°C) Storage: -40°F to 140°F (-40°C to 60°C) |
||||
Relative Humidity | 0 to 95%, non-condensing | ||||
Protection Classification | IP66 NEMA4X | ||||
Regulatory | |||||
Emissions | FCC: Part 15; CE: EN55022 | ||||
Immunity | EN50130-4 | ||||
Safety | UL60065/EN60065 | ||||
In-Ceiling Electrical | |||||
Input Voltage | 24 VAC @ 50/60 Hz, Class 2 LPS* | ||||
Input Tolerance | 21 to 27 VAC | ||||
Power Consumption | 41 W Peak 29 W Idle |
||||
Mechanical | |||||
Dimensions | 6.7" H x 8.13" Dia (170.21 mm H x 206.45 mm Dia) | ||||
Weight | 6.0 lbs (2.72 kg) | ||||
Construction | Housing: Aluminum Lower Dome: Optical Grade Acrylic |
||||
Mounting Method | 7-5/8" (193.8 mm) diameter mounting hole with 3 wing tabs | ||||
Indoor Pendant Electrical | |||||
Input Voltage | 24 VAC @ 50/60 Hz, Class 2 LPS* | ||||
Input Tolerance | 21 to 27 VAC | ||||
Power Consumption | 41 W Peak 29 W Idle |
||||
Mechanical | |||||
Dimensions | 6Housing: 7.7" H x 9.3" Dia (194.6 mm H x 237.2 mm Dia) Lower Dome: 7.5" Dia (191 mm Dia) |
||||
Weight | 6.0 lbs (2.72 kg) | ||||
Construction | Housing: Aluminum ; Lower Dome: Optical Grade Acrylic Finish: Available in warm gray or black matte |
||||
Mounting Method | 1.5" NPT | ||||
Outdoor Pendant Electrical | |||||
Input Voltage | 24 VAC @ 50/60 Hz, Class 2 LPS* | ||||
Input Tolerance | 21 to 27 VAC | ||||
Power Consumption | 55 W Peak 41 W Idle |
||||
Mechanical | |||||
Dimensions | Housing: 7.7" H x 10.1" Dia (194.6 mm H x 255.5 mm Dia) Lower Dome: 7.5" Dia (191 mm Dia) |
||||
Weight | 6.7 lbs (3.04 kg) | ||||
Construction | Housing: Aluminum ; Lower Dome: Optical Grade Acrylic Finish: warm gray |
||||
Mounting Method | 1.5" NPT | ||||
Rugged Electrical | |||||
Input Voltage | 24 VAC @ 50/60 Hz, Class 2 LPS* | ||||
Input Tolerance | 21 to 27 VAC | ||||
Power Consumption | 55 W Peak 41 W Idle |
||||
Mechanical | |||||
Dimensions | Housing: see line drawing Lower Dome: 7.5" Dia (191 mm Dia) |
||||
Weight | 14.75 lbs (6.69 kg) | ||||
Construction | Housing: Die-cast aluminum ; Lower Dome: Optical Grade Acrylic |
||||
Mounting Method | Integral bracket providing 90° tilt |
Download L-ACUIXAND-D