Brand Model | L-ACUIXESD-D | ||||
---|---|---|---|---|---|
Camera | 18X Color | 18X WDR/TDN | 26X WDR/TDN | 36X WDR/TDN | |
Image Sensor | 1/4" Super HAD CCD | 1/4" EXview HAD CCD | 1/4" EXview HAD CCD | 1/4" EXview HAD CCD | |
Lens | 18X optical zoom, f=4.1mm (wide) to 73.8mm (tele), F1.4 to F3.0 | 18X optical zoom, f=4.1mm (wide) to 73.8mm (tele), F1.4 to F3.0 | 26X optical zoom, f=3.5mm (wide) to 91.0mm (tele), F1.6 to F3.8 | 36X optical zoom, f=3.4mm (wide) to 122.4mm (tele), F1.6 to F4.5 | |
Horizontal Resolution | >460 TVL (NTSC and PAL) | >530 TVL (NTSC and PAL) | >530 TVL (NTSC and PAL) | >530 TVL (NTSC and PAL) | |
Digital Zoom | 12X (216X total zoom) | 12X (216X total zoom) | 12X (312X total zoom) | 12X (432X total zoom) | |
Angle of View (H) | 48° (wide end) to 2.8° (tele end) | 48° (wide end) to 2.8° (tele end) | 54.2° (wide end) to 2.2° (tele end) | 57.8° (wide end) to 1.7° (tele end) | |
Sync System | Internal/external line lock | Internal/external line lock | Internal/external line lock | Internal/external line lock | |
Minimum illumination | 1.0 lux (F1.4 50 IRE) | 0.7 lux (F1.4 50 IRE) | 1.0 lux (F1.6 50 IRE) | 1.4 lux (F1.6 50 IRE) | |
S/N Ratio | > 50 dB | > 50 dB | > 50 dB | > 50 dB | |
Electronic Shutter | 1/50 to 1/10,000 sec | 1/1 to 1/10,000 sec | 1/1 to 1/10,000 sec | 1/2 to 1/30,000 sec | |
White Balance | Auto, Indoor, Outdoor, One Push, Manual | Auto, Indoor, Outdoor, One Push, Manual | Auto, Indoor, Outdoor, One Push, Manual | Auto, Indoor, Outdoor, One Push, Manual | |
Gain | Auto/Manual -3 to 28 dB, 2 dB steps | Auto/Manual -3 to 28 dB, 2 dB steps | Auto/Manual -3 to 28 dB, 2 dB steps | Auto/Manual -3 to 28 dB, 2 dB steps | |
Backlight Compensation | On/Off | On/Off | On/Off | On/Off | |
Focusing System | Auto/Manual | Auto/Manual | Auto/Manual | Auto/Manual | |
Fixed Camera 2.8-10 mm, Vari-focal | |||||
Video Standard | PAL/NTSC | ||||
Scanning System | 625 scan lines, 50 Hz/525 scan lines, 60 Hz (PAL/NTSC) | ||||
Image Sensor | 1/3" Sony CCD color image sensor | ||||
Lens | 2.8-10 mm, Vari-focal Auto Iris, F1.3 | ||||
Horizontal Resolution | 540 TVL | ||||
Number of Pixels (H x V) | 752 x 582 | ||||
Angle of View | Tele: 34.3º (D), 27.4º (H), 20.5º (V) Wide: 129º (D), 100.2º (H), 73.3º (V) |
||||
Sync System | 12 VDC: Internal, 24 VAC: line lock option | ||||
Minimum illumination | Clear dome - 0.6 lux @ F1.3 (AGC on, 50 IRE) Smoke dome - 2 lux @ F1.3 (AGC on, 50 IRE) |
||||
S/N Ratio | 50 dB (AGC Off) | ||||
Video Output | 1.0 Vp-p, composite @ 75 Ohms | ||||
Auto Gain Control | On/off, selectable | ||||
ALC | Auto Iris: DC drive | ||||
Automatic Electronic Shutter | 1/50 – 1/100,000 second (PAL) | ||||
White Balance | ATW/AWC | ||||
Line Lock Phase Adjust | Adjustable (available only with 24 VAC) | ||||
Backlight Compensation | On/off, switchable | ||||
Flickerless | On/off, switchable | ||||
18X, 26X, 36X Outdoor and 18X Indoor Operational | |||||
Angular Travel | Horizontal: 360° continuous Tilt: -2° above horizontal to 90° down |
||||
Speed (Manual Mode) | Pan: variable from 0.0625° to 360°/sec Tilt: variable from 0.0625° to 360°/sec |
||||
Speed to Preset | < 0.6 sec. | ||||
Preset Accuracy | ± 0.4° | ||||
Presets Per Dome | 64 | ||||
Preset Tours | 3 tours with up to 24 presets per tour | ||||
Still Shot™ Feature (Outdoor models only) | Freeze-frame of video between presets during tour | ||||
Mimic Tours | Three 2-minute mimic tours | ||||
Sector Identification | 16 independent sectors or zones | ||||
Privacy Zones | 24 in all cameras | ||||
Default Function | Activates preset tours and mimic tours after programmable period of inactivity | ||||
Flashback | Recalls the last preset position observed whether in manual, preset tour or mimic tour. Presets can be toggled between last two. | ||||
Digital Zoom Label | Provides on-screen identification of digital zoom setting (i.e., 2X, 4X, 12X). User selectable | ||||
24 VAC Line-Lock | Unit is 24 VAC line locked with 180° phase adjust | ||||
Alarm Processing | 2 on-board inputs for dry contacts; 8 available on “B” models – unlimited options available with IntelliBus | ||||
Protocols Supported | IntelliBus, Diamond, MAXPRO mode, VCL, VCL up the coax, Pelco ‘P’ & ’D’ & Pelco P_AD, Pelco D_AD |
||||
Receiver / Driver | Digital Communication: RS485; Addressing: 8 position DIP switch; Protocol: 8 position DIP switch; Switch selectable termination | ||||
18X, 26X, 36X Outdoor Environmental | |||||
Temperature | Operating: -4°F to 122°F (-20°C to +50C°) Storage: -40°F to 140°F (-40°C to +60°C) |
||||
Relative Humidity | 0 to 100%, non-condensing IP66 rated enclosure | ||||
Regulatory | |||||
Immunity | EN50130-4 | ||||
Safety | UL60065 / EN60065 | ||||
Electrical | |||||
Input Voltage | 24 VAC @ 50/60 Hz, 12 VDC | ||||
Input Tolerance | 20.4 to 27.6 VAC and 10.2 to 13.8 VDC | ||||
Power Consumption | 40 W peak (at nominal input voltage with heater on) 15 W Idle (heater off, 22 W with heater on) |
||||
Mechanical | |||||
Dimensions | Housing: 7.66" (194.6 mm) H x 10.01" (255.5 mm) Dia. Lower Dome: 7.52" (191 mm) Dia. |
||||
Weight | 7.3 lb (3.3 kg) | ||||
Construction | Housing: Aluminum ; Lower Dome: Optical Grade Acrylic | ||||
Mounting Method | Pendant Only | ||||
18X Indoor Environmental | |||||
Temperature | Operating: -40°F to 140°F (-40°C to +60°C) Storage: -40°F to 140°F (-40°C to +60°C) |
||||
Relative Humidity | 0 to 93%, non-condensing | ||||
Regulatory | |||||
Emissions | FCC: Part 15, Class B CE: EN55022, Class B |
||||
Immunity | EN50130-4, CE: EN61000-6-1:2001 | ||||
Safety | UL 60065, CE: EN60065 | ||||
Electrical | |||||
Input Voltage | 24 VAC @ 50/60 Hz, 12 VDC, Class 2 LPS | ||||
Input Tolerance | 21 to 27 VAC and 10.5 to 16 VDC | ||||
Power Consumption | 15 W peak | ||||
Indoor In-ceiling Mount Mechanical | |||||
Dimensions | Housing: 5.98" (152 mm) H x 8.13" (206.4
mm) Dia. Lower Dome: 5.75" (146 mm) Dia. |
||||
Weight | 5 lb (2.27 kg) | ||||
Construction | Housing: Aluminum ; Lower Dome: Optical Grade Acrylic | ||||
Mounting Method | 193.8 mm diameter mounting hole with 3 wing tabs | ||||
Surface and Pendant Mount Mechanical | |||||
Dimensions | Surface Mount Housing: 5.04" (128 mm) H
x 764" (194 mm) Dia. tapering to 5.98" (152 mm) Dia. Pendant Housing: 6.6" (167.64 mm) H x 7.64" (194 mm) Dia. tapering to 5.98" (152 mm) Dia. Lower Dome: 5.75" (146 mm) Dia. |
||||
Weight | 5 lb (2.27 kg) | ||||
Construction | Housing: Polycarbonate ; Finish: Warm Gray ; Lower Dome: Optical Grade Acrylic |
||||
Mounting Method | Surface mount on flat surface. Can be
recess mounted to reduce profile by 1.1" (28 mm). 1.5" NPT with included mount for pendantmount model. |
||||
Fixed Indoor Environmental | |||||
Temperature | Operating: 14°F to 122°F (-10°C to 50°C) Storage: -20°C to 60°C |
||||
Relative Humidity | 30% to 90% non-condensing | ||||
Regulatory | |||||
Emissions | FCC, CE (EN55022) | ||||
Immunity | CE (EN50130-4) | ||||
Safety | UL 60065, EU: 73/23/EEC LVD | ||||
Electrical | |||||
Input Voltage | 12 VDC/24 VAC | ||||
Input Range | 11-16 VDC, 17-28 VAC | ||||
Surge Suppression | 1.5 kW Transient | ||||
Power Consumption | 3.5 W (max) | ||||
Fixed Indoor In-ceiling Mount Mechanical | |||||
Dimensions | 5.98" (152 mm) H x 8.13" (206.4 mm) Dia. | ||||
Weight | 3.1 lb (1.4 kg) | ||||
Construction | Housing: Aluminum ; Lower Dome: Optical Grade Acrylic | ||||
Mounting Method | 193.8 mm diameter mounting hole with 3 wing tabs | ||||
Connectors | Video Output: BNC connector; Power Input: (Screw terminal block) | ||||
Surface and Pendant Mount Mechanical | |||||
Dimensions | Surface Mount Housing: 5.04" (128 mm) H
x 764" (194 mm) Dia. tapering to 5.98" (152 mm) Dia. Pendant Housing: 6.6" (167.64 mm) H x 7.64" (194 mm) Dia. tapering to 5.98" (152 mm) Dia. Lower Dome: 5.75" (146 mm) Dia. |
||||
Weight | 3.1 lb (1.4 kg) | ||||
Construction | Housing: Polycarbonate ; Finish: Warm Gray Lower; Dome: Optical Grade Acrylic |
||||
Mounting Method | Surface mount on flat surface. Can be
recess mounted to reduce profile by 1.1" (28 mm). 1.5" NPT with included mount for pendant mount model. |
||||
Connectors | Video Output: BNC connector ; Power Input: (Screw terminal block) |
Download L-ACUIXESD-D